Dimensions wheel R20
Structurally, the vehicle wheel combines a wheel disk and a tire.
Structurally, the vehicle wheel combines a wheel disk and a tire.
Dimensions wheels 20'' | |||
---|---|---|---|
General view ![]() |
B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() |
H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture ![]() |
![]() (max 345/30R20) |
343-347 | 846-854 | 171 |
![]() (min 155/60R20) |
153-157 | 153-157 | 64 |
Dimensions wheels 20'' | ||||
---|---|---|---|---|
Dimensions ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R - type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() |
L (mm) ![]() Wheel circumference in (mm) |
H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture ![]() |
275/45R20 | 275-284 | 756-766 | 2306 | 124 |
245/40R20 | 245-258 | 704-712 | 2147 | 98 |
245/35R20 | 245-258 | 680-686 | 2074 | 86 |
255/35R20 | 255-270 | 687-694 | 2092 | 89 |
275/35R20 | 275-289 | 701-708 | 2135 | 96 |
235/30R20 | 235-251 | 649-656 | 1983 | 71 |
245/30R20 | 245-258 | 655-662 | 2001 | 74 |
255/30R20 | 255-270 | 661-668 | 2019 | 77 |
285/30R20 | 285-302 | 679-686 | 2074 | 86 |
335/30R20 | 335-357 | 709-718 | 2166 | 101 |
285/25R20 | 285-307 | 651-656 | 1983 | 71 |
295/25R20 | 295-313 | 656-662 | 2001 | 74 |
325/25R20 | 325-349 | 671-676 | 2044 | 81 |
275/40R20 | 275-288 | 728-738 | 2287 | 110 |
255/40R20 | 255-268 | 712-722 | 2237 | 102 |
295/30R20 | 295-308 | 685-695 | 2152 | 89 |
295/35R20 | 295-308 | 715-725 | 2245 | 103 |
265/35R20 | 265-278 | 694-704 | 2179 | 93 |
265/40R20 | 265-278 | 720-730 | 2262 | 106 |
275/30R20 | 275-288 | 673-683 | 2114 | 83 |
215/45R20 | 215-228 | 702-712 | 2204 | 97 |
195/50R20 | 195-208 | 703-713 | 2209 | 98 |
225/35R20 | 225-238 | 667-677 | 2091 | 79 |
315/35R20 | 315-328 | 729-739 | 2289 | 110 |
265/45R20 | 265-278 | 747-757 | 2345 | 119 |
295/40R20 | 295-308 | 744-754 | 2337 | 118 |
235/55R20 | 235-248 | 767-777 | 2408 | 129 |
245/45R20 | 245-258 | 729-739 | 2289 | 110 |
255/45R20 | 255-268 | 738-748 | 2317 | 115 |
225/45R20 | 225-238 | 711-721 | 2232 | 101 |
285/35R20 | 285-298 | 708-718 | 2223 | 100 |
245/50R20 | 245-258 | 753-763 | 2366 | 123 |
275/55R20 | 275-288 | 811-821 | 2546 | 151 |
235/35R20 | 235-248 | 673-683 | 2113 | 82 |
305/35R20 | 305-318 | 722-732 | 2267 | 107 |
265/50R20 | 265-278 | 773-783 | 2428 | 133 |
275/60R20 | 275-288 | 838-848 | 2633 | 165 |
295/45R20 | 295-308 | 774-784 | 2430 | 133 |
255/50R20 | 255-268 | 763-773 | 2397 | 128 |
305/30R20 | 305-318 | 691-701 | 2171 | 92 |
285/50R20 | 285-298 | 793-803 | 2491 | 143 |
265/30R20 | 265-278 | 667-677 | 2095 | 80 |
225/40R20 | 223-227 | 684-692 | 2161 | 90 |
255/25R20 | 253-257 | 632-640 | 1996 | 64 |
155/60R20 | 153-157 | 690-698 | 2180 | 93 |
175/55R20 | 173-177 | 697-705 | 2201 | 96 |
235/45R20 | 233-237 | 716-724 | 2260 | 106 |
235/40R20 | 233-237 | 692-700 | 2187 | 94 |
345/30R20 | 343-347 | 711-719 | 2246 | 104 |
305/25R20 | 303-307 | 657-665 | 2075 | 76 |
220/50R20 | 218-222 | 726-734 | 2303 | 113 |
240/50R20 | 238-242 | 745-753 | 2366 | 123 |
275/50R20 | 273-277 | 779-787 | 2460 | 138 |
225/30R20 | 223-227 | 659-647 | 2020 | 68 |
265/25R20 | 263-267 | 637-645 | 2012 | 66 |
285/45R20 | 283-287 | 761-769 | 2402 | 128 |
285/40R20 | 283-287 | 732-740 | 2312 | 114 |
265/60R20 | 263-267 | 822-830 | 2595 | 159 |
325/35R20 | 323-327 | 732-740 | 2311 | 114 |
285/55R20 | 283-287 | 818-826 | 2581 | 157 |
305/45R20 | 303-307 | 779-787 | 2458 | 137 |
285/60R20 | 283-287 | 846-854 | 2670 | 171 |
295/50R20 | 293-297 | 799-807 | 2523 | 148 |
255/55R20 | 253-257 | 785-793 | 2477 | 140 |
235/50R20 | 233-237 | 739-747 | 2334 | 118 |
Warning: it should be borne in mind that the data given are the average characteristics of the product during operation. Depending on the load, atmospheric phenomena and the degree of pumping, the wheel parameters can vary. Limit values are presented in the table above.