Tire marking: |
Dimensions wheels 22''
General view General view | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | L (mm) Wheel circumference in (mm) |
---|---|---|---|
(max 345/35R22) | 343-347 | 860-868 | 153 |
(min 155/60R20) | 215-228 | 215-228 | 66 |
Dimensions wheels 22''
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | D (mm) Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. | L (mm) Wheel circumference in (mm) |
---|---|---|---|---|
255/30R22 | 255-270 | 712-719 | 2175 | 77 |
295/25R22 | 295-313 | 706-713 | 2156 | 74 |
275/40R22 | 275-288 | 779-789 | 2447 | 110 |
315/35R22 | 215-228 | 709-719 | 2228 | 75 |
305/40R22 | 305-318 | 803-813 | 2522 | 122 |
265/35R22 | 265-278 | 744-754 | 2338 | 93 |
275/50R22 | 275-288 | 834-844 | 2619 | 138 |
295/45R22 | 295-308 | 824-834 | 2590 | 133 |
305/45R22 | 305-318 | 833-843 | 2618 | 137 |
285/35R22 | 285-298 | 758-768 | 2382 | 100 |
305/30R22 | 305-318 | 742-752 | 2330 | 92 |
255/35R22 | 253-257 | 733-741 | 2316 | 89 |
315/30R22 | 313-317 | 744-752 | 2349 | 95 |
245/30R22 | 243-247 | 702-710 | 2217 | 74 |
245/35R22 | 243-247 | 726-734 | 2294 | 86 |
305/35R22 | 301-307 | 768-776 | 2426 | 107 |
275/30R22 | 273-277 | 720-727 | 2274 | 83 |
285/40R22 | 283-287 | 783-791 | 2472 | 114 |
275/25R22 | 273-277 | 692-700 | 2187 | 69 |
285/25R22 | 283-287 | 697-705 | 2203 | 71 |
265/30R22 | 263-267 | 714-722 | 2255 | 80 |
285/45R22 | 283-287 | 811-819 | 2561 | 128 |
265/25R22 | 263-267 | 687-695 | 2175 | 66 |
285/30R22 | 283-287 | 726-734 | 2293 | 86 |
305/25R22 | 303-307 | 707-715 | 2235 | 76 |
275/35R22 | 273-277 | 747-755 | 2360 | 96 |
345/35R22 | 343-347 | 796-804 | 2514 | 121 |
275/45R22 | 273-277 | 802-810 | 2533 | 124 |
265/40R22 | 263-267 | 767-775 | 2422 | 106 |
305/50R22 | 303-307 | 860-868 | 2714 | 153 |
325/45R22 | 323-327 | 847-855 | 2674 | 146 |
255/40R22 | 253-257 | 759-767 | 2396 | 102 |
255/45R22 | 253-257 | 784-792 | 2477 | 115 |
0 Comments