- Dimensions cars Datsun Bluebird
- Dimensions wheels Datsun Bluebird
- Dimensions wheel disks Datsun Bluebird
- Dimensions tires Datsun Bluebird
- Dimensions car bodies Datsun Bluebird
- Dimensions wipers Datsun Bluebird
- Dimensions batteries Datsun Bluebird
- Dimensions wheel fastener Datsun Bluebird
- Dimensions rear windshield Datsun Bluebird
- Dimensions piston Datsun Bluebird
- Dimensions fuel tank Datsun Bluebird
- Dimensions seat Datsun Bluebird
General characteristics: |
|
Possible wheel sizes for Datsun Bluebird: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Datsun models of different years of manufacture and modifications
General view ![]() General view | Tire ![]() Maximum tire sizes for Datsun | Disk ![]() Possible disk sizes for Datsun of different years of manufacture and modifications | Wheel ![]() Possible wheel sizes for Datsun of different years of manufacture and modifications |
---|---|---|---|
![]() (General view) | 185/65R15 185/70R14 195/65R14 185/70R13 185/65R14 175/70R14 205/60R15 195/60R15 195/65R15 195/60R16 | 15x6.0 14x6.0 13x5.0 14x5.5 14x5.0 15x5.5 16x6.0 | 15'' 14'' 13'' 16'' |
Table of dimensions of wheels of Datsun Bluebird
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() | L (mm) ![]() Wheel circumference in (mm) | H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture. ![]() | n ![]() Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
Nissan Bluebird 1.5L | ||||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Nissan Bluebird 1.8L | ||||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Nissan Bluebird 2.0L | ||||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Nissan Bluebird | ||||||
1989 | 185/70R14 | 185-197 | 615-626 | 1879 | 518 | 517.9 |
Nissan Bluebird ENU13 | ||||||
1991 | 185/70R14 | 185-197 | 615-626 | 1879 | 518 | 517.9 |
1993 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird ENU14 | ||||||
1996 | 185/70R14 | 185-197 | 615-626 | 1879 | 518 | 517.9 |
1998 | 185/70R14 | 185-197 | 615-626 | 1879 | 518 | 517.9 |
Nissan Bluebird EU12 | ||||||
1989 | 185/70R13 | 185-197 | 589-600 | 1800 | 130 | 540.3 |
1989 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
Nissan Bluebird EU13 | ||||||
1991 | 185/70R13 | 185-197 | 589-600 | 1800 | 130 | 540.3 |
1992 | 185/70R13 | 185-197 | 589-600 | 1800 | 130 | 540.3 |
1992 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1993 | 175/70R14 | 175-184 | 601-612 | 1836 | 123 | 553.4 |
Nissan Bluebird EU14 | ||||||
1996 | 175/70R14 | 175-184 | 601-612 | 1836 | 123 | 553.4 |
1996 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
1991 | 185/70R13 | 185-197 | 589-600 | 1800 | 130 | 540.3 |
Nissan Bluebird FG10 | ||||||
2000 | 175/70R14 | 175-184 | 601-612 | 1836 | 123 | 553.4 |
2003 | 175/70R14 | 175-184 | 601-612 | 1836 | 123 | 553.4 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
1991 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1989 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird HNU13 | ||||||
1991 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1993 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1993 | 205/60R15 | 205-217 | 627-637 | 1912 | 123 | 507.7 |
1995 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird HNU14 | ||||||
1996 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1998 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1989 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird HU13 | ||||||
1991 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
1993 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird HU14 | ||||||
1996 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
1996 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
1998 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
1998 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Nissan Bluebird KG11 | ||||||
2005 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2005 | 195/60R16 | 195-208 | 640-650 | 2012 | 117 | 497.1 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Nissan Bluebird PU13 | ||||||
1993 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Nissan Bluebird QG10 | ||||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Nissan Bluebird QNG10 | ||||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
1998 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
Nissan Bluebird RNU12 | ||||||
1987 | 185/70R14 | 185-197 | 615-626 | 1879 | 518 | 517.9 |
1987 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird RU12 | ||||||
1987 | 185/70R13 | 185-197 | 589-600 | 1800 | 130 | 540.3 |
1987 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
Nissan Bluebird SNU13 | ||||||
1991 | 185/70R14 | 185-197 | 615-626 | 1879 | 518 | 517.9 |
1993 | 195/65R14 | 195-209 | 609-620 | 1861 | 127 | 522.6 |
Nissan Bluebird SU13 | ||||||
1991 | 185/70R13 | 185-197 | 589-600 | 1800 | 130 | 540.3 |
1993 | 175/70R14 | 175-184 | 601-612 | 1836 | 123 | 553.4 |
Nissan Bluebird SU14 | ||||||
1996 | 175/70R14 | 175-184 | 601-612 | 1836 | 123 | 553.4 |
1996 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
1998 | 185/65R14 | 185-197 | 596-606 | 1818 | 120 | 534 |
Nissan Bluebird TG10 | ||||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Other parameters Datsun Bluebird:
0 Comments