- Dimensions cars Fiat Ritmo
- Dimensions wheels Fiat Ritmo
- Dimensions wheel disks Fiat Ritmo
- Dimensions tires Fiat Ritmo
- Dimensions car bodies Fiat Ritmo
- Dimensions wipers Fiat Ritmo
- Dimensions batteries Fiat Ritmo
- Dimensions wheel fastener Fiat Ritmo
- Dimensions rear windshield Fiat Ritmo
- Dimensions piston Fiat Ritmo
General characteristics: |
|
Possible wheel sizes for Fiat Ritmo: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Fiat models of different years of manufacture and modifications
General view General view | Tire Maximum tire sizes for Fiat | Disk Possible disk sizes for Fiat of different years of manufacture and modifications | Wheel Possible wheel sizes for Fiat of different years of manufacture and modifications |
---|---|---|---|
(General view) | 165/70R13 205/55R16 225/45R17 175/60R14 | 13x4.5 16x7.0 17x7.0 14x5.0 | 13'' 16'' 17'' 14'' |
Table of dimensions of wheels of Fiat Ritmo
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | D (mm) Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. | L (mm) Wheel circumference in (mm) | H (mm) Wheel profile: Wheel profile (height) for models of different years of manufacture. | n Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
1.0 138 | ||||||
1989 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1988 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1987 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1986 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1985 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1984 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1983 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1982 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1981 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1980 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1979 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1978 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1.1 138 | ||||||
1989 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1988 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1987 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1986 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1985 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1984 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1983 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1982 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1981 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1980 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1979 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1978 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1.3 138 | ||||||
1989 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1988 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1987 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1986 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1985 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1984 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1983 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1982 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1981 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1980 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1979 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1978 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1.4T-Jet 198 | ||||||
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
1.5 138 | ||||||
1989 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1989 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1988 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1988 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1987 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1987 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1986 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1986 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1985 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1985 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1984 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1984 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1983 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1983 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1982 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1982 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1981 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1981 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1980 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1980 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1979 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1979 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1978 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1978 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1.6 138 | ||||||
1989 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1989 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1988 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1988 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1987 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1987 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1986 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1986 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1985 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1985 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1984 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1984 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1983 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1983 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1982 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1982 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1981 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1981 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1980 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1980 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1979 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1979 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1978 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1978 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1.7D 138 | ||||||
1989 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1989 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1988 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1988 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1987 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1987 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1986 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1986 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1985 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1985 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1984 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1984 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1983 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1983 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1982 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1982 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1981 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1981 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1980 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1980 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1979 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1979 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1978 | 165/70R13 | 165-177 | 561-572 | 1714 | 116 | 567.2 |
1978 | 175/60R14 | 175-184 | 566-574 | 1726 | 105 | 562.8 |
1.9M-Jet 198 | ||||||
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
Other parameters Fiat Ritmo:
0 Comments