- Dimensions cars Ford Orion
- Dimensions wheels Ford Orion
- Dimensions wheel disks Ford Orion
- Dimensions tires Ford Orion
- Dimensions car bodies Ford Orion
- Dimensions wipers Ford Orion
- Dimensions batteries Ford Orion
- Dimensions wheel fastener Ford Orion
- Dimensions piston Ford Orion
- Dimensions windshield Ford Orion
- Dimensions rear windshield Ford Orion
- Dimensions seat Ford Orion
General characteristics: |
|
Possible wheel sizes for Ford Orion: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Ford models of different years of manufacture and modifications
Table of dimensions of wheels of Ford Orion
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() | L (mm) ![]() Wheel circumference in (mm) | H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture. ![]() | n ![]() Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
1.3 | ||||||
1983 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1984 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.4 | ||||||
1985 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.4 Cat | ||||||
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.6 | ||||||
1983 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1984 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.6 D | ||||||
1984 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.6i | ||||||
1983 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1984 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.6i Cat | ||||||
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.6i 16V | ||||||
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.8 D | ||||||
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.8i 16V | ||||||
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
Other parameters Ford Orion:
0 Comments