- Dimensions cars Ford Thunderbird
- Dimensions wheels Ford Thunderbird
- Dimensions wheel disks Ford Thunderbird
- Dimensions tires Ford Thunderbird
- Dimensions car bodies Ford Thunderbird
- Dimensions wipers Ford Thunderbird
- Dimensions batteries Ford Thunderbird
- Dimensions wheel fastener Ford Thunderbird
- Dimensions rear windshield Ford Thunderbird
- Dimensions piston Ford Thunderbird
- Dimensions fuel tank Ford Thunderbird
- Dimensions windshield Ford Thunderbird
General characteristics: |
|
Possible wheel sizes for Ford Thunderbird: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Ford models of different years of manufacture and modifications
Table of dimensions of wheels of Ford Thunderbird
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | D (mm) Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. | L (mm) Wheel circumference in (mm) | H (mm) Wheel profile: Wheel profile (height) for models of different years of manufacture. | n Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
Ford Thunderbird 3.8L | ||||||
1993 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1994 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1995 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1996 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1997 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
Ford Thunderbird 3.9L | ||||||
1997 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
1998 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
1999 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
2000 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
2001 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
Ford Thunderbird 4.9L | ||||||
1993 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1994 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1995 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1996 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
1997 | 215/70R15 | 215-228 | 682-692 | 2143 | 151 | 466.8 |
Ford Thunderbird 4.0 V8 | ||||||
2002 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
2003 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
2004 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
2005 | 235/50R17 | 235-255 | 667-678 | 2037 | 118 | 477.4 |
Other parameters Ford Thunderbird:
0 Comments