Wheel sizes of GMC Sierra 1500
Minimum wheel diameter for the entire range of models is: 759-769 (mm).
Minimum wheel diameter for the entire range of models is: 759-769 (mm).
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub.
Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts.
Dimensions tires GMC Sierra 1500 Dimensions wheel disks GMC Sierra 1500
Possible sizes for all GMC models of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Maximum tire sizes for GMC |
Wheel disks ![]() Possible disk sizes for GMC of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for GMC of different years of manufacture and modifications |
![]() (General view) |
265/70R16 235/75R16 255/70R16 |
16x7.5 16x8.0 |
16'' |
Table of dimensions of wheels of GMC Sierra 1500 | ||||||
---|---|---|---|---|---|---|
Year ![]() Year of production |
Dimensions ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() |
L (mm) ![]() Wheel circumference in (mm) |
H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture ![]() |
n ![]() Wheel revolutions per (km) under standard conditions |
GMC Sierra 1500 4.3L | ||||||
1999 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 | 409.5 |
2000 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 | 409.5 |
2001 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 | 409.5 |
GMC Sierra 1500 4.8L | ||||||
1999 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 | 409.5 |
2000 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 | 409.5 |
2001 | 265/70R16 | 265-278 | 777-787 | 2442 | 186 | 409.5 |
GMC Sierra 1500 4.3 V6 | ||||||
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
GMC Sierra 1500 4.8 V8 | ||||||
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
GMC Sierra 1500 5.3 V8 | ||||||
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
GMC Sierra 1500 6.0 V8 | ||||||
2002 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2002 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2003 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2003 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2004 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2004 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2005 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2005 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2006 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2006 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2007 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2007 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2008 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2008 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2009 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2009 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2010 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2010 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2011 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2011 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2012 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2012 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2013 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2013 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2014 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2014 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2015 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2015 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2016 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2016 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2017 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2017 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
2018 | 235/75R16 | 235-248 | 759-769 | 2384 | 176 | 419.5 |
2018 | 255/70R16 | 255-268 | 763-773 | 2398 | 178 | 417 |
Warning: it should be borne in mind that the data given are the average characteristics of the product during operation. Depending on the load, atmospheric phenomena and the degree of pumping, the wheel parameters can vary. Limit values are presented in the table above.