- Dimensions cars Hyundai Excel
- Dimensions wheels Hyundai Excel
- Dimensions wheel disks Hyundai Excel
- Dimensions tires Hyundai Excel
- Dimensions car bodies Hyundai Excel
- Dimensions wipers Hyundai Excel
- Dimensions batteries Hyundai Excel
- Dimensions wheel fastener Hyundai Excel
- Dimensions rear windshield Hyundai Excel
- Dimensions piston Hyundai Excel
- Dimensions fuel tank Hyundai Excel
- Dimensions windshield Hyundai Excel
- Dimensions seat Hyundai Excel
General characteristics: |
|
Possible wheel sizes for Hyundai Excel: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Hyundai models of different years of manufacture and modifications
General view ![]() General view | Tire ![]() Maximum tire sizes for Hyundai | Disk ![]() Possible disk sizes for Hyundai of different years of manufacture and modifications | Wheel ![]() Possible wheel sizes for Hyundai of different years of manufacture and modifications |
---|---|---|---|
![]() (General view) | 155/70R13 175/70R13 185/60R14 155/80R13 | 13x4.5 13x5.0 14x5.5 | 13'' 14'' |
Table of dimensions of wheels of Hyundai Excel
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() | L (mm) ![]() Wheel circumference in (mm) | H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture. ![]() | n ![]() Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
1.3 X1 | ||||||
1989 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 | 581.7 |
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1988 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 | 581.7 |
1988 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1987 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 | 581.7 |
1987 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1986 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 | 581.7 |
1986 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1985 | 155/70R13 | 155-163 | 547-556 | 1671 | 109 | 581.7 |
1985 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1.3 X2 | ||||||
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1997 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1996 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1995 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1994 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1.5 X1 | ||||||
1989 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1989 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1989 | 155/80R13 | 155-163 | 578-588 | 1763 | 124 | 550.5 |
1988 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1988 | 155/80R13 | 155-163 | 578-588 | 1763 | 124 | 550.5 |
1987 | 155/80R13 | 155-163 | 578-588 | 1763 | 124 | 550.5 |
1.5i X2 | ||||||
1998 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1997 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1996 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1996 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1995 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1995 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1994 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1994 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1993 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1993 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1992 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1992 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1991 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1991 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1990 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 | 551.1 |
1990 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Other parameters Hyundai Excel:
0 Comments