- Dimensions cars Lexus SC430
- Dimensions wheels Lexus SC430
- Dimensions wheel disks Lexus SC430
- Dimensions tires Lexus SC430
- Dimensions car bodies Lexus SC430
- Dimensions wipers Lexus SC430
- Dimensions batteries Lexus SC430
- Dimensions wheel fastener Lexus SC430
- Dimensions rear windshield Lexus SC430
- Dimensions piston Lexus SC430
- Dimensions fuel tank Lexus SC430
- Dimensions windshield Lexus SC430
General characteristics: |
|
Possible wheel sizes for Lexus SC430: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Lexus models of different years of manufacture and modifications
General view ![]() General view | Tire ![]() Maximum tire sizes for Lexus | Disk ![]() Possible disk sizes for Lexus of different years of manufacture and modifications | Wheel ![]() Possible wheel sizes for Lexus of different years of manufacture and modifications |
---|---|---|---|
![]() (General view) | 245/40R18 | 18x8.0 | 18'' |
Table of dimensions of wheels of Lexus SC430
Year ![]() Year of production | Size ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() | B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() | D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() | L (mm) ![]() Wheel circumference in (mm) | H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture. ![]() | n ![]() Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
Lexus SC430 4.3L | ||||||
2001 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2001 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2002 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2002 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2003 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2003 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2004 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2004 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2005 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2005 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2006 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2006 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2007 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2007 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2008 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2008 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2009 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2009 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2010 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2010 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
Lexus SC430 4.3 | ||||||
2002 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2002 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2003 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2004 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2005 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2006 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2007 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2008 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2009 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2010 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2011 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2012 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
2013 | 245/40R18 | 245-258 | 653-661 | 1992 | 98 | 487.3 |
Other parameters Lexus SC430:
0 Comments