- Dimensions cars Peugeot 306 Break
- Dimensions wheels Peugeot 306 Break
- Dimensions wheel disks Peugeot 306 Break
- Dimensions tires Peugeot 306 Break
- Dimensions car bodies Peugeot 306 Break
- Dimensions wipers Peugeot 306 Break
- Dimensions batteries Peugeot 306 Break
- Dimensions wheel fastener Peugeot 306 Break
- Dimensions rear windshield Peugeot 306 Break
- Dimensions piston Peugeot 306 Break
- Dimensions fuel tank Peugeot 306 Break
General characteristics: |
|
Possible wheel sizes for Peugeot 306 Break: |
|
Fastener thread: |
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub. Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts. |
Possible sizes for all Peugeot models of different years of manufacture and modifications
General view General view | Tire Maximum tire sizes for Peugeot | Disk Possible disk sizes for Peugeot of different years of manufacture and modifications | Wheel Possible wheel sizes for Peugeot of different years of manufacture and modifications |
---|---|---|---|
(General view) | 175/70R13 | 13x5.5 | 13'' |
Table of dimensions of wheels of Peugeot 306 Break
Year Year of production | Size Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). | B (mm) Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. | D (mm) Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. | L (mm) Wheel circumference in (mm) | H (mm) Wheel profile: Wheel profile (height) for models of different years of manufacture. | n Wheel revolutions per (km) under standard conditions |
---|---|---|---|---|---|---|
Peugeot 306 Break 1.4 | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 1.6 | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 1.8 | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 1.8 16V | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 1.9 D | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 1.9 TD | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 2.0 | ||||||
1997 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1998 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Peugeot 306 Break 2.0 HDI 90 | ||||||
1999 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2000 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2001 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
2002 | 175/70R13 | 175-184 | 575-586 | 1757 | 123 | 553.4 |
Other parameters Peugeot 306 Break:
0 Comments