Wheel sizes of Rover Mini
Minimum wheel diameter for the entire range of models is: 508-518 (mm).
Minimum wheel diameter for the entire range of models is: 508-518 (mm).
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub.
Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts.
Dimensions tires Rover Mini Dimensions wheel disks Rover Mini
Possible sizes for all Rover models of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Maximum tire sizes for Rover |
Wheel disks ![]() Possible disk sizes for Rover of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for Rover of different years of manufacture and modifications |
![]() (General view) |
145/70R12 195/55R16 185/55R13 175/65R15 |
12x4.5 16x7.0 13x6.0 15x5.5 |
12'' 16'' 13'' 15'' |
Table of dimensions of wheels of Rover Mini | ||||||
---|---|---|---|---|---|---|
Year ![]() Year of production |
Dimensions ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() |
L (mm) ![]() Wheel circumference in (mm) |
H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture ![]() |
n ![]() Wheel revolutions per (km) under standard conditions |
Rover Mini 1.1L | ||||||
1983 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1984 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1985 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1986 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1987 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1988 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1989 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1990 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1991 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
1992 | 145/70R12 | 145-158 | 508-518 | 1595 | 102 | 626.9 |
Rover Mini Cooper S 1.6L Komressor | ||||||
2001 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
2002 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
2003 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
2004 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
2005 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
2006 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
2007 | 195/55R16 | 195-209 | 621-628 | 1891 | 107 | 512.7 |
Rover Mini GTI 1.3L | ||||||
1992 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1993 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1994 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1995 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1996 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1997 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1998 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
1999 | 185/55R13 | 185-198 | 534-544 | 1677 | 102 | 596.5 |
Rover Mini ONE 1.4TDL | ||||||
2001 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2002 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2003 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2004 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2005 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2006 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2007 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
Rover Mini ONE 1.6L | ||||||
2001 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2002 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2003 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2004 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2005 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2006 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
2007 | 175/65R15 | 175-184 | 609-619 | 1857 | 114 | 523.1 |
Warning: it should be borne in mind that the data given are the average characteristics of the product during operation. Depending on the load, atmospheric phenomena and the degree of pumping, the wheel parameters can vary. Limit values are presented in the table above.