Wheel sizes of UAZ 2206
Minimum wheel diameter for the entire range of models is: 744-755 (mm).
Minimum wheel diameter for the entire range of models is: 744-755 (mm).
In most cases, wheel fastener thread has metric threads with fine pitch (М12х1.25/М12х1.5/М14х1.25/М14х1.5), which must correspond to the threads of thread studs or threaded holes in the wheel hub.
Important: fastening of wheel to the wheel hub is carried out using threaded connections, depending on the modification of vehicle, the designer uses bolts or studs with nuts.
Possible sizes for all UAZ models of different years of manufacture and modifications | |||
---|---|---|---|
General view ![]() |
Tires ![]() Maximum tire sizes for UAZ |
Wheel disks ![]() Possible disk sizes for UAZ of different years of manufacture and modifications |
Wheels ![]() Possible wheel sizes for UAZ of different years of manufacture and modifications |
![]() (General view) |
215/90R15 225/75R16 |
15x6.0 16x6.0 |
15'' 16'' |
Table of dimensions of wheels of UAZ 2206 | ||||||
---|---|---|---|---|---|---|
Year ![]() Year of production |
Dimensions ![]() Tire size in format: 1. Width of work face. 2. Percentage of profile height from width. 3. R is type of construction (radial) - inner diameter (in inches). ![]() |
B (mm) ![]() Wheel width: 1. Nominal wheel width (excluding protective belt). 2. Maximum width during operation. ![]() |
D (mm) ![]() Wheel diameter: 1. Nominal size of outer diameter (2xR) of the wheel. 2. Maximum size during operation. ![]() |
L (mm) ![]() Wheel circumference in (mm) |
H (mm) ![]() Wheel profile: Wheel profile (height) for models of different years of manufacture ![]() |
n ![]() Wheel revolutions per (km) under standard conditions |
2.4 | ||||||
1985 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1985 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1986 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1986 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1987 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1987 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1988 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1988 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1989 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1989 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1990 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1990 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1991 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1991 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1992 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1992 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1993 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1993 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1994 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1994 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1995 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1995 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1996 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1996 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1997 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1997 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1998 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1998 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1999 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1999 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2000 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2000 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2001 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2001 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2002 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2002 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2003 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2003 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2004 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2004 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2005 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2005 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2006 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2006 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2007 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2007 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2.7i | ||||||
2009 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2009 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2010 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2010 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2011 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2011 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2012 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2012 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2013 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2013 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2014 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2014 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2015 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2015 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2016 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2016 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2017 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2017 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2018 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2018 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2019 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2019 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2.9 | ||||||
1985 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1985 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1986 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1986 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1987 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1987 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1988 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1988 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1989 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1989 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1990 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1990 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1991 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1991 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1992 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1992 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1993 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1993 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1994 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1994 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1995 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1995 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1996 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1996 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1997 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1997 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1998 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1998 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
1999 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
1999 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2000 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2000 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2001 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2001 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2002 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2002 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2003 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2003 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2004 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2004 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2005 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2005 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2006 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2006 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2007 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2007 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2.9i | ||||||
2007 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2007 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2008 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2008 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
2009 | 215/90R15 | 213-217 | 764-772 | 2413 | 194 | 414 |
2009 | 225/75R16 | 225-240 | 744-755 | 2337 | 169 | 427.9 |
Warning: it should be borne in mind that the data given are the average characteristics of the product during operation. Depending on the load, atmospheric phenomena and the degree of pumping, the wheel parameters can vary. Limit values are presented in the table above.