- Dimensions cars Audi 80
- Dimensions wheels Audi 80
- Dimensions wheel disks Audi 80
- Dimensions tires Audi 80
- Dimensions car bodies Audi 80
- Dimensions wipers Audi 80
- Dimensions batteries Audi 80
- Dimensions wheel fastener Audi 80
- Dimensions rear windshield Audi 80
- Dimensions piston Audi 80
- Dimensions fuel tank Audi 80
- Dimensions windshield Audi 80
- Dimensions rear windshield Audi 80
- Dimensions seat Audi 80
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Audi 80 wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Audi 80 on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Audi 80 on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Audi 80 of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 400 to 530 | 400 | 400 |
Tables of Audi 80 wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Audi 80 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Audi 80 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Audi 80 of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Sedan [B1] | |||
1972 | 400 | 400 | x |
1973 | 400 | 400 | x |
1974 | 400 | 400 | x |
1975 | 400 | 400 | x |
1976 | 400 | 400 | x |
1977 | 400 | 400 | x |
1978 | 400 | 400 | x |
Sedan [B2] | |||
1978 | 450 | 450 | x |
1979 | 450 | 450 | x |
1980 | 450 | 450 | x |
1981 | 450 | 450 | x |
1982 | 450 | 450 | x |
1983 | 450 | 450 | x |
1984 | 450 | 450 | x |
1985 | 450 | 450 | x |
1986 | 450 | 450 | x |
Coupe [B2] | |||
1980 | 450 | 450 | 400 |
1981 | 450 | 450 | 400 |
1982 | 450 | 450 | 400 |
1983 | 450 | 450 | 400 |
1984 | 450 | 450 | 400 |
1985 | 450 | 450 | 400 |
1986 | 450 | 450 | 400 |
1987 | 450 | 450 | 400 |
1988 | 450 | 450 | 400 |
1989 | 450 | 450 | 400 |
1990 | 450 | 450 | 400 |
1991 | 450 | 450 | 400 |
Sedan [B3] | |||
1986 | 530 | 530 | x |
1987 | 530 | 530 | x |
1988 | 530 | 530 | x |
1989 | 530 | 530 | x |
1990 | 530 | 530 | x |
1991 | 530 | 530 | x |
Coupe [B3, B4], Cabrio | |||
1989 | 530 | 530 | 400 |
1990 | 530 | 530 | 400 |
1991 | 530 | 530 | 400 |
1992 | 530 | 530 | 400 |
1993 | 530 | 530 | 400 |
1994 | 530 | 530 | 400 |
1995 | 530 | 530 | 400 |
1996 | 530 | 530 | 400 |
Sedan [B4] | |||
1991 | 530 | 530 | x |
1992 | 530 | 530 | x |
1993 | 530 | 530 | x |
1994 | 530 | 530 | x |
1995 | 530 | 530 | x |
1996 | 530 | 530 | x |
Universal [B4] | |||
1991 | 530 | 530 | 400 |
1992 | 530 | 530 | 400 |
1993 | 530 | 530 | 400 |
1994 | 530 | 530 | 400 |
1995 | 530 | 530 | 400 |
1996 | 530 | 530 | 400 |
Other parameters Audi 80:
0 Comments