- Dimensions cars Audi A3
- Dimensions wheels Audi A3
- Dimensions wheel disks Audi A3
- Dimensions tires Audi A3
- Dimensions car bodies Audi A3
- Dimensions wipers Audi A3
- Dimensions batteries Audi A3
- Dimensions wheel fastener Audi A3
- Dimensions rear windshield Audi A3
- Dimensions piston Audi A3
- Dimensions fuel tank Audi A3
- Dimensions windshield Audi A3
- Dimensions rear windshield Audi A3
- Dimensions seat Audi A3
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Audi A3 wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Audi A3 on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Audi A3 on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Audi A3 of all years of manufacture. |
---|---|---|---|
(General view) | from 530 to 650 | 450 | 330 |
Tables of Audi A3 wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Audi A3 on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Audi A3 on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Audi A3 of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Hatchback [8L1] | |||
1996 | 530 | 475 | 380 |
1997 | 530 | 475 | 380 |
1998 | 530 | 475 | 380 |
1999 | 530 | 475 | 380 |
2000 | 530 | 475 | 380 |
2001 | 530 | 475 | 380 |
2002 | 530 | 475 | 380 |
2003 | 530 | 475 | 380 |
Hatchback [8P1, 8PA], side clamp | |||
2003 | 600 | 475 | 330 |
2004 | 600 | 475 | 330 |
Hatchback [8P1, 8PA], Restyling, narrow clamp | |||
2004 | 600 | 475 | 330 |
2005 | 600 | 475 | 330 |
2006 | 600 | 475 | 330 |
2007 | 600 | 475 | 330 |
2008 | 600 | 475 | 330 |
2009 | 600 | 475 | 330 |
2010 | 600 | 475 | 330 |
2011 | 600 | 475 | 330 |
2012 | 600 | 475 | 330 |
Cabrio [8P7] | |||
2008 | 600 | 475 | x |
2009 | 600 | 475 | x |
2010 | 600 | 475 | x |
2011 | 600 | 475 | x |
2012 | 600 | 475 | x |
2013 | 600 | 475 | x |
Hatchback [8V1] | |||
2012 | 650 | 450 | 330 |
2013 | 650 | 450 | 330 |
2014 | 650 | 450 | 330 |
2015 | 650 | 450 | 330 |
2016 | 650 | 450 | 330 |
2017 | 650 | 450 | 330 |
2018 | 650 | 450 | 330 |
2019 | 650 | 450 | 330 |
Sedan [8V1] | |||
2012 | 650 | 450 | x |
2013 | 650 | 450 | x |
2014 | 650 | 450 | x |
2015 | 650 | 450 | x |
2016 | 650 | 450 | x |
2017 | 650 | 450 | x |
2018 | 650 | 450 | x |
2019 | 650 | 450 | x |
Cabrio [8V7] | |||
2014 | 650 | 450 | x |
2015 | 650 | 450 | x |
2016 | 650 | 450 | x |
2017 | 650 | 450 | x |
2018 | 650 | 450 | x |
2019 | 650 | 450 | x |
Other parameters Audi A3:
0 Comments