- Dimensions cars Audi A4
- Dimensions wheels Audi A4
- Dimensions wheel disks Audi A4
- Dimensions tires Audi A4
- Dimensions car bodies Audi A4
- Dimensions wipers Audi A4
- Dimensions batteries Audi A4
- Dimensions wheel fastener Audi A4
- Dimensions rear windshield Audi A4
- Dimensions piston Audi A4
- Dimensions fuel tank Audi A4
- Dimensions windshield Audi A4
- Dimensions rear windshield Audi A4
- Dimensions seat Audi A4
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Audi A4 wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Audi A4 on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Audi A4 on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Audi A4 of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 530 to 600 | 500 |
Tables of Audi A4 wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Audi A4 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Audi A4 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Audi A4 of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Sedan [8D2,B5] | |||
1996 | 530 | 530 | x |
1997 | 530 | 530 | x |
1998 | 530 | 530 | x |
1999 | 530 | 530 | x |
2000 | 530 | 530 | x |
2001 | 530 | 530 | x |
Sedan [8E2,B6] | |||
2001 | 550 | 550 | x |
2002 | 550 | 550 | x |
2003 | 550 | 550 | x |
2004 | 550 | 550 | x |
Cabrio [B6, 8H7] | |||
2002 | 550 | 550 | x |
2003 | 550 | 550 | x |
Cabrio [B6, 8H7] | |||
2003 | 550 | 550 | x |
2004 | 550 | 550 | x |
2005 | 550 | 550 | x |
2006 | 550 | 550 | x |
Sedan [8EC,B7] | |||
2004 | 550 | 550 | x |
2005 | 550 | 550 | x |
2006 | 550 | 550 | x |
2007 | 550 | 550 | x |
2008 | 550 | 550 | x |
Cabrio [B7, 8HE] | |||
2005 | 550 | 550 | x |
2006 | 550 | 550 | x |
2007 | 550 | 550 | x |
2008 | 550 | 550 | x |
2009 | 550 | 550 | x |
Sedan [8K2,B8] | |||
2007 | 600 | 500 | x |
2008 | 600 | 500 | x |
2009 | 600 | 500 | x |
2010 | 600 | 500 | x |
2011 | 600 | 500 | x |
Sedan [B8] | |||
2011 | 600 | 500 | x |
2012 | 600 | 500 | x |
2013 | 600 | 500 | x |
2014 | 600 | 500 | x |
2015 | 600 | 500 | x |
Sedan [B9] | |||
2015 | 600 | 500 | x |
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
2018 | 600 | 500 | x |
2019 | 600 | 500 | x |
Other parameters Audi A4:
0 Comments