- Dimensions cars Audi RS5
- Dimensions wheels Audi RS5
- Dimensions wheel disks Audi RS5
- Dimensions tires Audi RS5
- Dimensions car bodies Audi RS5
- Dimensions wipers Audi RS5
- Dimensions batteries Audi RS5
- Dimensions wheel fastener Audi RS5
- Dimensions rear windshield Audi RS5
- Dimensions piston Audi RS5
- Dimensions fuel tank Audi RS5
- Dimensions seat Audi RS5
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Audi RS5 wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Audi RS5 on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Audi RS5 on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Audi RS5 of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | 600 | 500 |
Tables of Audi RS5 wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Audi RS5 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Audi RS5 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Audi RS5 of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Coupe [8T3] [before 10.2007] | |||
2006 | 600 | 500 | x |
2007 | 600 | 500 | x |
Coupe [8T3] [after 11.2007] | |||
2007 | 600 | 500 | x |
2008 | 600 | 500 | x |
2009 | 600 | 500 | x |
2010 | 600 | 500 | x |
2011 | 600 | 500 | x |
2012 | 600 | 500 | x |
2013 | 600 | 500 | x |
2014 | 600 | 500 | x |
2015 | 600 | 500 | x |
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
Sportback/Sportback [8TA] | |||
2009 | 600 | 500 | x |
2010 | 600 | 500 | x |
2011 | 600 | 500 | x |
2012 | 600 | 500 | x |
2013 | 600 | 500 | x |
2014 | 600 | 500 | x |
2015 | 600 | 500 | x |
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
Cabrio [8F7] | |||
2009 | 600 | 500 | x |
2010 | 600 | 500 | x |
2011 | 600 | 500 | x |
2012 | 600 | 500 | x |
2013 | 600 | 500 | x |
2014 | 600 | 500 | x |
2015 | 600 | 500 | x |
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
Coupe [F53] | |||
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
2018 | 600 | 500 | x |
2019 | 600 | 500 | x |
Sportback/Sportback [F5A] | |||
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
2018 | 600 | 500 | x |
2019 | 600 | 500 | x |
Cabrio [F57] | |||
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
2018 | 600 | 500 | x |
2019 | 600 | 500 | x |
Other parameters Audi RS5:
0 Comments