- Dimensions cars BMW 316i
- Dimensions wheels BMW 316i
- Dimensions wheel disks BMW 316i
- Dimensions tires BMW 316i
- Dimensions car bodies BMW 316i
- Dimensions wipers BMW 316i
- Dimensions batteries BMW 316i
- Dimensions wheel fastener BMW 316i
- Dimensions piston BMW 316i
- Dimensions windshield BMW 316i
- Dimensions rear windshield BMW 316i
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of BMW 316i wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for BMW 316i on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for BMW 316i on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for BMW 316i of all years of manufacture. |
---|---|---|---|
(General view) | from 450 to 600 | 400 | 300 |
Tables of BMW 316i wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for BMW 316i on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for BMW 316i on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for BMW 316i of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Coupe [E21] 315, 316, 318, 320, 323 | |||
1975 | 450 | 450 | x |
1976 | 450 | 450 | x |
1977 | 450 | 450 | x |
1978 | 450 | 450 | x |
1979 | 450 | 450 | x |
1980 | 450 | 450 | x |
1981 | 450 | 450 | x |
1982 | 450 | 450 | x |
1983 | 450 | 450 | x |
1984 | 450 | 450 | x |
Cabrio [E21] 315, 316, 318, 320, 323 | |||
1975 | 450 | 450 | x |
1976 | 450 | 450 | x |
1977 | 450 | 450 | x |
1978 | 450 | 450 | x |
1979 | 450 | 450 | x |
1980 | 450 | 450 | x |
1981 | 450 | 450 | x |
1982 | 450 | 450 | x |
1983 | 450 | 450 | x |
1984 | 450 | 450 | x |
Sedan [E30] 316, 318, 320, 323, 325, 324d | |||
1982 | 500 | 500 | x |
1983 | 500 | 500 | x |
1984 | 500 | 500 | x |
1985 | 500 | 500 | x |
1986 | 500 | 500 | x |
1987 | 500 | 500 | x |
1988 | 500 | 500 | x |
1989 | 500 | 500 | x |
1990 | 500 | 500 | x |
1991 | 500 | 500 | x |
1992 | 500 | 500 | x |
Coupe [E30] 316, 318, 320, 323, 325, 324d | |||
1982 | 500 | 500 | x |
1983 | 500 | 500 | x |
1984 | 500 | 500 | x |
1985 | 500 | 500 | x |
1986 | 500 | 500 | x |
1987 | 500 | 500 | x |
1988 | 500 | 500 | x |
1989 | 500 | 500 | x |
1990 | 500 | 500 | x |
1991 | 500 | 500 | x |
1992 | 500 | 500 | x |
Cabrio [E30] 316, 318, 320, 323, 325, 324d | |||
1982 | 500 | 500 | x |
1983 | 500 | 500 | x |
1984 | 500 | 500 | x |
1985 | 500 | 500 | x |
1986 | 500 | 500 | x |
1987 | 500 | 500 | x |
1988 | 500 | 500 | x |
1989 | 500 | 500 | x |
1990 | 500 | 500 | x |
1991 | 500 | 500 | x |
1992 | 500 | 500 | x |
Touring/Universal [E30] 316, 318, 320, 323, 325, 324d | |||
1982 | 500 | 500 | 430 |
1983 | 500 | 500 | 430 |
1984 | 500 | 500 | 430 |
1985 | 500 | 500 | 430 |
1986 | 500 | 500 | 430 |
1987 | 500 | 500 | 430 |
1988 | 500 | 500 | 430 |
1989 | 500 | 500 | 430 |
1990 | 500 | 500 | 430 |
1991 | 500 | 500 | 430 |
1992 | 500 | 500 | 430 |
Sedan [E36] 316i, 318i, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | |||
1990 | 530 | 500 | x |
1991 | 530 | 500 | x |
1992 | 530 | 500 | x |
1993 | 530 | 500 | x |
1994 | 530 | 500 | x |
1995 | 530 | 500 | x |
1996 | 530 | 500 | x |
1997 | 530 | 500 | x |
1998 | 530 | 500 | x |
Coupe [E36] 316i, 318i, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | |||
1990 | 530 | 500 | x |
1991 | 530 | 500 | x |
1992 | 530 | 500 | x |
1993 | 530 | 500 | x |
1994 | 530 | 500 | x |
1995 | 530 | 500 | x |
1996 | 530 | 500 | x |
1997 | 530 | 500 | x |
1998 | 530 | 500 | x |
Cabrio [E36] 316i, 318i, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | |||
1990 | 530 | 500 | x |
1991 | 530 | 500 | x |
1992 | 530 | 500 | x |
1993 | 530 | 500 | x |
1994 | 530 | 500 | x |
1995 | 530 | 500 | x |
1996 | 530 | 500 | x |
1997 | 530 | 500 | x |
1998 | 530 | 500 | x |
Touring/Universal [E36] 316i, 318i, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | |||
1990 | 530 | 500 | 380 |
1991 | 530 | 500 | 380 |
1992 | 530 | 500 | 380 |
1993 | 530 | 500 | 380 |
1994 | 530 | 500 | 380 |
1995 | 530 | 500 | 380 |
1996 | 530 | 500 | 380 |
1997 | 530 | 500 | 380 |
1998 | 530 | 500 | 380 |
Compact/Hatchback [E36] 316i, 318i, 320i, 323i, 325i, 328i, 318tds, 325td, 325tds | |||
1994 | 530 | 500 | 450 |
1995 | 530 | 500 | 450 |
1996 | 530 | 500 | 450 |
1997 | 530 | 500 | 450 |
1998 | 530 | 500 | 450 |
1999 | 530 | 500 | 450 |
2000 | 530 | 500 | 450 |
Sedan [E46] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
1997 | 600 | 475 | x |
1998 | 600 | 475 | x |
1999 | 600 | 475 | x |
2000 | 600 | 475 | x |
2001 | 600 | 475 | x |
Touring/Universal [E46] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
1997 | 600 | 475 | 300 |
1998 | 600 | 475 | 300 |
1999 | 600 | 475 | 300 |
2000 | 600 | 475 | 300 |
2001 | 600 | 475 | 300 |
Coupe [E46] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
1997 | 600 | 475 | x |
1998 | 600 | 475 | x |
1999 | 600 | 475 | x |
2000 | 600 | 475 | x |
2001 | 600 | 475 | x |
Cabrio [E46] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
1997 | 600 | 475 | x |
1998 | 600 | 475 | x |
1999 | 600 | 475 | x |
2000 | 600 | 475 | x |
2001 | 600 | 475 | x |
Touring/Universal [E46], Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
2001 | 600 | 475 | 300 |
2002 | 600 | 475 | 300 |
2003 | 600 | 475 | 300 |
2004 | 600 | 475 | 300 |
2005 | 600 | 475 | 300 |
2006 | 600 | 475 | 300 |
Compact/Hatchback [E46] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
2001 | 600 | 475 | 450 |
2002 | 600 | 475 | 450 |
2003 | 600 | 475 | 450 |
2004 | 600 | 475 | 450 |
2005 | 600 | 475 | 450 |
2006 | 600 | 475 | 450 |
Sedan [E46], Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
2001 | 600 | 475 | x |
2002 | 600 | 475 | x |
2003 | 600 | 475 | x |
2004 | 600 | 475 | x |
2005 | 600 | 475 | x |
2006 | 600 | 475 | x |
Coupe [E46], Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
2001 | 600 | 475 | x |
2002 | 600 | 475 | x |
2003 | 600 | 475 | x |
2004 | 600 | 475 | x |
2005 | 600 | 475 | x |
2006 | 600 | 475 | x |
Cabrio [E46], Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 318d, 320d, 330d | |||
2001 | 600 | 475 | x |
2002 | 600 | 475 | x |
2003 | 600 | 475 | x |
2004 | 600 | 475 | x |
2005 | 600 | 475 | x |
2006 | 600 | 475 | x |
Sedan [E90] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2005 | 600 | 475 | x |
2006 | 600 | 475 | x |
2007 | 600 | 475 | x |
2008 | 600 | 475 | x |
2009 | 600 | 475 | x |
Cabrio [E93] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2005 | 600 | 450 | x |
2006 | 600 | 450 | x |
2007 | 600 | 450 | x |
2008 | 600 | 450 | x |
2009 | 600 | 450 | x |
Coupe [E92] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2005 | 600 | 450 | x |
2006 | 600 | 450 | x |
2007 | 600 | 450 | x |
2008 | 600 | 450 | x |
2009 | 600 | 450 | x |
Touring/Universal [E91] 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2005 | 600 | 475 | 340 |
2006 | 600 | 475 | 340 |
2007 | 600 | 475 | 340 |
2008 | 600 | 475 | 340 |
2009 | 600 | 475 | 340 |
Sedan [E90] narrow mount, Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2009 | 600 | 475 | x |
2010 | 600 | 475 | x |
2011 | 600 | 475 | x |
2012 | 600 | 475 | x |
2013 | 600 | 475 | x |
Cabrio [E93] narrow mount, Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2009 | 600 | 400 | x |
2010 | 600 | 400 | x |
2011 | 600 | 400 | x |
2012 | 600 | 400 | x |
2013 | 600 | 400 | x |
Coupe [E92] narrow mount, Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2009 | 600 | 400 | x |
2010 | 600 | 400 | x |
2011 | 600 | 400 | x |
2012 | 600 | 400 | x |
2013 | 600 | 400 | x |
Touring/Universal [E91] narrow mount, Restyling 316i, 318i, 320i, 323i, 325i, 328i, 330i, 335i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2009 | 600 | 475 | 340 |
2010 | 600 | 475 | 340 |
2011 | 600 | 475 | 340 |
2012 | 600 | 475 | 340 |
2013 | 600 | 475 | 340 |
Sedan [F30] 316i, 318i, 320i, 328i, 330i, 335i, 340i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2012 | 600 | 475 | x |
2013 | 600 | 475 | x |
2014 | 600 | 475 | x |
2015 | 600 | 475 | x |
2016 | 600 | 475 | x |
2017 | 600 | 475 | x |
2018 | 600 | 475 | x |
2019 | 600 | 475 | x |
Touring/Universal [F31] 316i, 318i, 320i, 328i, 330i, 335i, 340i, 316d, 318d, 320d, 325d, 330d, 335d | |||
2012 | 600 | 475 | 300 |
2013 | 600 | 475 | 300 |
2014 | 600 | 475 | 300 |
2015 | 600 | 475 | 300 |
2016 | 600 | 475 | 300 |
2017 | 600 | 475 | 300 |
2018 | 600 | 475 | 300 |
2019 | 600 | 475 | 300 |
Other parameters BMW 316i:
0 Comments