- Dimensions cars BMW 5er
- Dimensions wheels BMW 5er
- Dimensions wheel disks BMW 5er
- Dimensions tires BMW 5er
- Dimensions car bodies BMW 5er
- Dimensions wipers BMW 5er
- Dimensions batteries BMW 5er
- Dimensions wheel fastener BMW 5er
- Dimensions rear windshield BMW 5er
- Dimensions piston BMW 5er
- Dimensions fuel tank BMW 5er
- Dimensions seat BMW 5er
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of BMW 5er wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for BMW 5er on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for BMW 5er on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for BMW 5er of all years of manufacture. |
---|---|---|---|
(General view) | from 450 to 650 | 450 | 350 |
Tables of BMW 5er wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for BMW 5er on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for BMW 5er on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for BMW 5er of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Sedan [E12] 518, 520, 525, 528, 530, 535 | |||
1972 | 450 | 450 | x |
1973 | 450 | 450 | x |
1974 | 450 | 450 | x |
1975 | 450 | 450 | x |
1976 | 450 | 450 | x |
1977 | 450 | 450 | x |
1978 | 450 | 450 | x |
1979 | 450 | 450 | x |
1980 | 450 | 450 | x |
1981 | 450 | 450 | x |
Sedan [E28] 518, 520, 525, 528, 530, 535, 524d | |||
1981 | 450 | 450 | x |
1982 | 450 | 450 | x |
1983 | 450 | 450 | x |
1984 | 450 | 450 | x |
1985 | 450 | 450 | x |
1986 | 450 | 450 | x |
1987 | 450 | 450 | x |
Sedan [E34] 518, 520, 525, 530, 535, 540, 524td, 525tds | |||
1987 | 605 | 595 | x |
1988 | 605 | 595 | x |
1989 | 605 | 595 | x |
1990 | 605 | 595 | x |
1991 | 605 | 595 | x |
1992 | 605 | 595 | x |
1993 | 605 | 595 | x |
1994 | 605 | 595 | x |
1995 | 605 | 595 | x |
Touring/Universal [E34] 518, 520, 525, 530, 535, 540, 524td, 525tds | |||
1987 | 605 | 595 | 430 |
1988 | 605 | 595 | 430 |
1989 | 605 | 595 | 430 |
1990 | 605 | 595 | 430 |
1991 | 605 | 595 | 430 |
1992 | 605 | 595 | 430 |
1993 | 605 | 595 | 430 |
1994 | 605 | 595 | 430 |
1995 | 605 | 595 | 430 |
Sedan [E39] 520i, 523i, 525i, 528i, 530i, 535i, 540i, 520d, 525d, 530d, 525tds | |||
1995 | 640 | 520 | x |
1996 | 640 | 520 | x |
1997 | 640 | 520 | x |
1998 | 640 | 520 | x |
1999 | 640 | 520 | x |
2000 | 640 | 520 | x |
2001 | 640 | 520 | x |
2002 | 640 | 520 | x |
2003 | 640 | 520 | x |
Universal [E39] 520i, 523i, 525i, 528i, 530i, 535i, 540i, 520d, 525d, 530d, 525tds | |||
1995 | 640 | 520 | 430 |
1996 | 640 | 520 | 430 |
1997 | 640 | 520 | 430 |
1998 | 640 | 520 | 430 |
1999 | 640 | 520 | 430 |
2000 | 640 | 520 | 430 |
2001 | 640 | 520 | 430 |
2002 | 640 | 520 | 430 |
2003 | 640 | 520 | 430 |
2004 | 640 | 520 | 430 |
Sedan [E60] 520i, 523i, 525i, 528i, 530i, 535i, 540i, 545i, 550i, 520d, 525d, 530d, 535d | |||
2003 | 600 | 580 | x |
2004 | 600 | 580 | x |
2005 | 600 | 580 | x |
2006 | 600 | 580 | x |
2007 | 600 | 580 | x |
2008 | 600 | 580 | x |
2009 | 600 | 580 | x |
2010 | 600 | 580 | x |
Touring/Universal [E60] 520i, 523i, 525i, 528i, 530i, 535i, 540i, 545i, 550i, 520d, 525d, 530d, 535d | |||
2003 | 600 | 580 | 350 |
2004 | 600 | 580 | 350 |
2005 | 600 | 580 | 350 |
2006 | 600 | 580 | 350 |
2007 | 600 | 580 | 350 |
2008 | 600 | 580 | 350 |
2009 | 600 | 580 | 350 |
2010 | 600 | 580 | 350 |
Sedan [F10] 523i, 535i, 530d | |||
2010 | 650 | 450 | x |
2011 | 650 | 450 | x |
2012 | 650 | 450 | x |
2013 | 650 | 450 | x |
Touring/Universal [F11] 523i, 535i, 530d | |||
2010 | 650 | 450 | 350 |
2011 | 650 | 450 | 350 |
2012 | 650 | 450 | 350 |
2013 | 650 | 450 | 350 |
Sedan [F10] Restyling 523i, 535i, 530d | |||
2013 | 650 | 450 | x |
2014 | 650 | 450 | x |
2015 | 650 | 450 | x |
2016 | 650 | 450 | x |
2017 | 650 | 450 | x |
Touring/Universal [F11] Restyling 523i, 535i, 530d | |||
2013 | 650 | 450 | 350 |
2014 | 650 | 450 | 350 |
2015 | 650 | 450 | 350 |
2016 | 650 | 450 | 350 |
2017 | 650 | 450 | 350 |
Sedan [G30] 530i, 540i, M550i, 530e, 520d, 530d | |||
2017 | 650 | 475 | x |
2018 | 650 | 475 | x |
2019 | 650 | 475 | x |
Touring/Universal [G31] 530i, 540i, M550i, 530e, 520d, 530d | |||
2017 | 650 | 475 | 350 |
2018 | 650 | 475 | 350 |
2019 | 650 | 475 | 350 |
Other parameters BMW 5er:
0 Comments