- Dimensions cars Chery Sweet
- Dimensions wheels Chery Sweet
- Dimensions wheel disks Chery Sweet
- Dimensions tires Chery Sweet
- Dimensions car bodies Chery Sweet
- Dimensions wipers Chery Sweet
- Dimensions batteries Chery Sweet
- Dimensions wheel fastener Chery Sweet
- Dimensions rear windshield Chery Sweet
- Dimensions piston Chery Sweet
- Dimensions fuel tank Chery Sweet
- Dimensions seat Chery Sweet
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Chery Sweet wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Chery Sweet on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Chery Sweet on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Chery Sweet of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | 530 | 500 |
Tables of Chery Sweet wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Chery Sweet on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Chery Sweet on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Chery Sweet of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Hatchback [S11] | |||
2001 | 530 | 500 | x |
2002 | 530 | 500 | x |
2003 | 530 | 500 | x |
2004 | 530 | 500 | x |
2005 | 530 | 500 | x |
2006 | 530 | 500 | x |
2007 | 530 | 500 | x |
2008 | 530 | 500 | x |
2009 | 530 | 500 | x |
2010 | 530 | 500 | x |
2011 | 530 | 500 | x |
2012 | 530 | 500 | x |
2013 | 530 | 500 | x |
Sweet Hatchback [QQ] | |||
2003 | 530 | 500 | x |
2004 | 530 | 500 | x |
2005 | 530 | 500 | x |
2006 | 530 | 500 | x |
2007 | 530 | 500 | x |
2008 | 530 | 500 | x |
2009 | 530 | 500 | x |
2010 | 530 | 500 | x |
2011 | 530 | 500 | x |
2012 | 530 | 500 | x |
2013 | 530 | 500 | x |
2014 | 530 | 500 | x |
2015 | 530 | 500 | x |
2016 | 530 | 500 | x |
2017 | 530 | 500 | x |
Sedan [S21] | |||
2006 | 530 | 500 | x |
2007 | 530 | 500 | x |
2008 | 530 | 500 | x |
2009 | 530 | 500 | x |
2010 | 530 | 500 | x |
2011 | 530 | 500 | x |
2012 | 530 | 500 | x |
2013 | 530 | 500 | x |
2014 | 530 | 500 | x |
2015 | 530 | 500 | x |
2016 | 530 | 500 | x |
2017 | 530 | 500 | x |
Hatchback, Restyling | |||
2013 | 530 | 500 | x |
2014 | 530 | 500 | x |
2015 | 530 | 500 | x |
2016 | 530 | 500 | x |
2017 | 530 | 500 | x |
Other parameters Chery Sweet:
0 Comments