- Dimensions cars Citroen C4
- Dimensions wheels Citroen C4
- Dimensions wheel disks Citroen C4
- Dimensions tires Citroen C4
- Dimensions car bodies Citroen C4
- Dimensions wipers Citroen C4
- Dimensions batteries Citroen C4
- Dimensions wheel fastener Citroen C4
- Dimensions rear windshield Citroen C4
- Dimensions piston Citroen C4
- Dimensions fuel tank Citroen C4
- Dimensions windshield Citroen C4
- Dimensions rear windshield Citroen C4
- Dimensions seat Citroen C4
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Citroen C4 wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Citroen C4 on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Citroen C4 on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Citroen C4 of all years of manufacture. |
---|---|---|---|
(General view) | from 700 to 750 | 600 | 180 |
Tables of Citroen C4 wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Citroen C4 on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Citroen C4 on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Citroen C4 of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Hatchback [B5,LC], 5 doors, I | |||
2004 | 700 | 600 | 300 |
2005 | 700 | 600 | 300 |
2006 | 700 | 600 | 300 |
2007 | 700 | 600 | 300 |
2008 | 700 | 600 | 300 |
2009 | 700 | 600 | 300 |
2010 | 700 | 600 | 300 |
Coupe [B5,LA], 3 doors, I | |||
2004 | 700 | 600 | 180 |
2005 | 700 | 600 | 180 |
2006 | 700 | 600 | 180 |
2007 | 700 | 600 | 180 |
2008 | 700 | 600 | 180 |
2009 | 700 | 600 | 180 |
2010 | 700 | 600 | 180 |
Sedan, I | |||
2006 | 750 | 650 | x |
2007 | 750 | 650 | x |
2008 | 750 | 650 | x |
2009 | 750 | 650 | x |
2010 | 750 | 650 | x |
2011 | 750 | 650 | x |
2012 | 750 | 650 | x |
Hatchback [B7], II | |||
2010 | 750 | 650 | 280 |
2011 | 750 | 650 | 280 |
2012 | 750 | 650 | 280 |
2013 | 750 | 650 | 280 |
2014 | 750 | 650 | 280 |
2015 | 750 | 650 | 280 |
2016 | 750 | 650 | 280 |
2017 | 750 | 650 | 280 |
2018 | 750 | 650 | 280 |
2019 | 750 | 650 | 280 |
Sedan С4 L, II | |||
2012 | 750 | 650 | x |
2013 | 750 | 650 | x |
2014 | 750 | 650 | x |
2015 | 750 | 650 | x |
2016 | 750 | 650 | x |
2017 | 750 | 650 | x |
2018 | 750 | 650 | x |
Sedan, С4 L II, Restyling | |||
2018 | 750 | 650 | x |
2019 | 750 | 650 | x |
Other parameters Citroen C4:
0 Comments