- Dimensions cars Fiat Ducato
- Dimensions wheels Fiat Ducato
- Dimensions wheel disks Fiat Ducato
- Dimensions tires Fiat Ducato
- Dimensions car bodies Fiat Ducato
- Dimensions wipers Fiat Ducato
- Dimensions batteries Fiat Ducato
- Dimensions wheel fastener Fiat Ducato
- Dimensions rear windshield Fiat Ducato
- Dimensions piston Fiat Ducato
- Dimensions fuel tank Fiat Ducato
- Dimensions rear windshield Fiat Ducato
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Fiat Ducato wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Fiat Ducato on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Fiat Ducato on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Fiat Ducato of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 500 to 650 | 500 |
Tables of Fiat Ducato wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Fiat Ducato on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Fiat Ducato on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Fiat Ducato of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Cargo, I | |||
1984 | 500 | 500 | x |
1985 | 500 | 500 | x |
1986 | 500 | 500 | x |
1987 | 500 | 500 | x |
1988 | 500 | 500 | x |
1989 | 500 | 500 | x |
1990 | 500 | 500 | x |
1991 | 500 | 500 | x |
1992 | 500 | 500 | x |
1993 | 500 | 500 | x |
1994 | 500 | 500 | x |
Bus, I | |||
1984 | 500 | 500 | x |
1985 | 500 | 500 | x |
1986 | 500 | 500 | x |
1987 | 500 | 500 | x |
1988 | 500 | 500 | x |
1989 | 500 | 500 | x |
1990 | 500 | 500 | x |
1991 | 500 | 500 | x |
1992 | 500 | 500 | x |
1993 | 500 | 500 | x |
1994 | 500 | 500 | x |
Cargo, II | |||
1994 | 550 | 550 | x |
1995 | 550 | 550 | x |
1996 | 550 | 550 | x |
1997 | 550 | 550 | x |
1998 | 550 | 550 | x |
1999 | 550 | 550 | x |
2000 | 550 | 550 | x |
2001 | 550 | 550 | x |
2002 | 550 | 550 | x |
Bus, II | |||
1994 | 550 | 550 | x |
1995 | 550 | 550 | x |
1996 | 550 | 550 | x |
1997 | 550 | 550 | x |
1998 | 550 | 550 | x |
1999 | 550 | 550 | x |
2000 | 550 | 550 | x |
2001 | 550 | 550 | x |
2002 | 550 | 550 | x |
Cargo, II Restyling | |||
2002 | 550 | 550 | x |
2003 | 550 | 550 | x |
2004 | 550 | 550 | x |
2005 | 550 | 550 | x |
2006 | 550 | 550 | x |
Bus, II Restyling | |||
2002 | 550 | 550 | x |
2003 | 550 | 550 | x |
2004 | 550 | 550 | x |
2005 | 550 | 550 | x |
2006 | 550 | 550 | x |
Cargo, III | |||
2006 | 650 | 550 | x |
2007 | 650 | 550 | x |
2008 | 650 | 550 | x |
2009 | 650 | 550 | x |
2010 | 650 | 550 | x |
2011 | 650 | 550 | x |
2012 | 650 | 550 | x |
2013 | 650 | 550 | x |
2014 | 650 | 550 | x |
Bus, III | |||
2006 | 650 | 550 | x |
2007 | 650 | 550 | x |
2008 | 650 | 550 | x |
2009 | 650 | 550 | x |
2010 | 650 | 550 | x |
2011 | 650 | 550 | x |
2012 | 650 | 550 | x |
2013 | 650 | 550 | x |
2014 | 650 | 550 | x |
Van Russia | |||
2008 | 550 | 550 | x |
2009 | 550 | 550 | x |
2010 | 550 | 550 | x |
2011 | 550 | 550 | x |
2012 | 550 | 550 | x |
2013 | 550 | 550 | x |
2014 | 550 | 550 | x |
2015 | 550 | 550 | x |
2016 | 550 | 550 | x |
2017 | 550 | 550 | x |
2018 | 550 | 550 | x |
2019 | 550 | 550 | x |
Cargo, III Restyling | |||
2014 | 650 | 550 | x |
2015 | 650 | 550 | x |
2016 | 650 | 550 | x |
2017 | 650 | 550 | x |
2018 | 650 | 550 | x |
2019 | 650 | 550 | x |
Bus, III Restyling | |||
2014 | 650 | 550 | x |
2015 | 650 | 550 | x |
2016 | 650 | 550 | x |
2017 | 650 | 550 | x |
2018 | 650 | 550 | x |
2019 | 650 | 550 | x |
Other parameters Fiat Ducato:
0 Comments