- Dimensions cars Ford Ka
- Dimensions wheels Ford Ka
- Dimensions wheel disks Ford Ka
- Dimensions tires Ford Ka
- Dimensions car bodies Ford Ka
- Dimensions wipers Ford Ka
- Dimensions batteries Ford Ka
- Dimensions wheel fastener Ford Ka
- Dimensions rear windshield Ford Ka
- Dimensions piston Ford Ka
- Dimensions fuel tank Ford Ka
- Dimensions windshield Ford Ka
- Dimensions rear windshield Ford Ka
- Dimensions seat Ford Ka
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Ford Ka wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Ford Ka on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Ford Ka on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Ford Ka of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 475 to 600 | 350 | 300 |
Tables of Ford Ka wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Ford Ka on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Ford Ka on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Ford Ka of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Hatchback [RB,CCQ] | |||
1996 | 475 | 430 | 350 |
1997 | 475 | 430 | 350 |
1998 | 475 | 430 | 350 |
1999 | 475 | 430 | 350 |
2000 | 475 | 430 | 350 |
2001 | 475 | 430 | 350 |
2002 | 475 | 430 | 350 |
2003 | 475 | 430 | 350 |
2004 | 475 | 430 | 350 |
2005 | 475 | 430 | 350 |
2006 | 475 | 430 | 350 |
2007 | 475 | 430 | 350 |
2008 | 475 | 430 | 350 |
Cabrio StreetKa | |||
2002 | 475 | 430 | x |
2003 | 475 | 430 | x |
2004 | 475 | 430 | x |
2005 | 475 | 430 | x |
Hatchback [CCU], II, mount hook | |||
2008 | 600 | 350 | 300 |
2009 | 600 | 350 | 300 |
2010 | 600 | 350 | 300 |
Hatchback, II | |||
2010 | 600 | 350 | 300 |
2011 | 600 | 350 | 300 |
2012 | 600 | 350 | 300 |
2013 | 600 | 350 | 300 |
2014 | 600 | 350 | 300 |
2015 | 600 | 350 | 300 |
2016 | 600 | 350 | 300 |
2017 | 600 | 350 | 300 |
KA Plus Hatchback, III | |||
2016 | 550 | 400 | x |
2017 | 550 | 400 | x |
2018 | 550 | 400 | x |
2019 | 550 | 400 | x |
Other parameters Ford Ka:
0 Comments