- Dimensions cars Great Wall X240
- Dimensions wheels Great Wall X240
- Dimensions wheel disks Great Wall X240
- Dimensions tires Great Wall X240
- Dimensions car bodies Great Wall X240
- Dimensions wipers Great Wall X240
- Dimensions batteries Great Wall X240
- Dimensions wheel fastener Great Wall X240
- Dimensions rear windshield Great Wall X240
- Dimensions seat Great Wall X240
Dimensions of Great Wall X240 wipers
home ⇒ equipment ⇒ wipers ⇒ great wall
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Great Wall X240 wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Great Wall X240 on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Great Wall X240 on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Great Wall X240 of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 475 to 600 | 350 | 300 |
Tables of Great Wall X240 wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Great Wall X240 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Great Wall X240 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Great Wall X240 of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Hover/Hover CUV Crossover | |||
2005 | 600 | 500 | 300 |
2006 | 600 | 500 | 300 |
2007 | 600 | 500 | 300 |
2008 | 600 | 500 | 300 |
2009 | 600 | 500 | 300 |
2010 | 600 | 500 | 300 |
2011 | 600 | 500 | 300 |
2012 | 600 | 500 | 300 |
2013 | 600 | 500 | 300 |
M1 Hatchback [M1] | |||
2009 | 475 | 475 | x |
2010 | 475 | 475 | x |
2011 | 475 | 475 | x |
2012 | 475 | 475 | x |
2013 | 475 | 475 | x |
2014 | 475 | 475 | x |
2015 | 475 | 475 | x |
2016 | 475 | 475 | x |
2017 | 475 | 475 | x |
2018 | 475 | 475 | x |
2019 | 475 | 475 | x |
M2 Crossover [M2] | |||
2010 | 600 | 500 | x |
2011 | 600 | 500 | x |
2012 | 600 | 500 | x |
2013 | 600 | 500 | x |
2014 | 600 | 500 | x |
2015 | 600 | 500 | x |
2016 | 600 | 500 | x |
2017 | 600 | 500 | x |
2018 | 600 | 500 | x |
2019 | 600 | 500 | x |
H6 Crossover [H6] | |||
2012 | 600 | 350 | 300 |
2013 | 600 | 350 | 300 |
2014 | 600 | 350 | 300 |
2015 | 600 | 350 | 300 |
2016 | 600 | 350 | 300 |
2017 | 600 | 350 | 300 |
2018 | 600 | 350 | 300 |
2019 | 600 | 350 | 300 |
H7 Crossover [H7] | |||
2012 | 600 | 400 | 300 |
2013 | 600 | 400 | 300 |
2014 | 600 | 400 | 300 |
2015 | 600 | 400 | 300 |
2016 | 600 | 400 | 300 |
2017 | 600 | 400 | 300 |
2018 | 600 | 400 | 300 |
2019 | 600 | 400 | 300 |
M4 Crossover [M4] | |||
2012 | 600 | 400 | 300 |
2013 | 600 | 400 | 300 |
2014 | 600 | 400 | 300 |
2015 | 600 | 400 | 300 |
2016 | 600 | 400 | 300 |
2017 | 600 | 400 | 300 |
2018 | 600 | 400 | 300 |
2019 | 600 | 400 | 300 |
H3 Crossover [H3] | |||
2013 | 600 | 475 | 300 |
2014 | 600 | 475 | 300 |
2015 | 600 | 475 | 300 |
2016 | 600 | 475 | 300 |
2017 | 600 | 475 | 300 |
2018 | 600 | 475 | 300 |
2019 | 600 | 475 | 300 |
H5 Crossover [H5] | |||
2013 | 500 | 450 | 300 |
2014 | 500 | 450 | 300 |
2015 | 500 | 450 | 300 |
2016 | 500 | 450 | 300 |
2017 | 500 | 450 | 300 |
2018 | 500 | 450 | 300 |
2019 | 500 | 450 | 300 |
H2 Crossover [H2] | |||
2014 | 600 | 400 | 300 |
2015 | 600 | 400 | 300 |
2016 | 600 | 400 | 300 |
2017 | 600 | 400 | 300 |
2018 | 600 | 400 | 300 |
2019 | 600 | 400 | 300 |
Other parameters Great Wall X240:
0 Comments