- Dimensions cars Honda City
- Dimensions wheels Honda City
- Dimensions wheel disks Honda City
- Dimensions tires Honda City
- Dimensions car bodies Honda City
- Dimensions wipers Honda City
- Dimensions batteries Honda City
- Dimensions wheel fastener Honda City
- Dimensions rear windshield Honda City
- Dimensions piston Honda City
- Dimensions fuel tank Honda City
- Dimensions windshield Honda City
- Dimensions seat Honda City
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Honda City wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Honda City on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Honda City on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Honda City of all years of manufacture. |
---|---|---|---|
(General view) | from 380 to 600 | 350 | 380 |
Tables of Honda City wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Honda City on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Honda City on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Honda City of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Hatchback [AA/FV/FA], I | |||
1981 | 380 | 380 | x |
1982 | 380 | 380 | x |
1983 | 380 | 380 | x |
1984 | 380 | 380 | x |
1985 | 380 | 380 | x |
1986 | 380 | 380 | x |
Hatchback [GA1, GA2], II | |||
1986 | 430 | 430 | 380 |
1987 | 430 | 430 | 380 |
1988 | 430 | 430 | 380 |
1989 | 430 | 430 | 380 |
1990 | 430 | 430 | 380 |
1991 | 430 | 430 | 380 |
1992 | 430 | 430 | 380 |
1993 | 430 | 430 | 380 |
1994 | 430 | 430 | 380 |
Sedan [3A2/3A3], III | |||
1999 | 600 | 400 | x |
2000 | 600 | 400 | x |
2001 | 600 | 400 | x |
2002 | 600 | 400 | x |
2003 | 600 | 400 | x |
Sedan [GD8/GD9], IV | |||
2002 | 600 | 350 | x |
2003 | 600 | 350 | x |
2004 | 600 | 350 | x |
2005 | 600 | 350 | x |
2006 | 600 | 350 | x |
2007 | 600 | 350 | x |
2008 | 600 | 350 | x |
Sedan [GM2/GM3], V | |||
2008 | 600 | 350 | x |
2009 | 600 | 350 | x |
2010 | 600 | 350 | x |
2011 | 600 | 350 | x |
2012 | 600 | 350 | x |
2013 | 600 | 350 | x |
2014 | 600 | 350 | x |
2015 | 600 | 350 | x |
2016 | 600 | 350 | x |
2017 | 600 | 350 | x |
Other parameters Honda City:
0 Comments