- Dimensions cars Honda MDX
- Dimensions wheels Honda MDX
- Dimensions wheel disks Honda MDX
- Dimensions tires Honda MDX
- Dimensions car bodies Honda MDX
- Dimensions wipers Honda MDX
- Dimensions batteries Honda MDX
- Dimensions wheel fastener Honda MDX
- Dimensions rear windshield Honda MDX
- Dimensions piston Honda MDX
- Dimensions fuel tank Honda MDX
- Dimensions windshield Honda MDX
- Dimensions seat Honda MDX
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Honda MDX wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Honda MDX on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Honda MDX on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Honda MDX of all years of manufacture. |
---|---|---|---|
(General view) | from 600 to 650 | 500 | 300 |
Tables of Honda MDX wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Honda MDX on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Honda MDX on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Honda MDX of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Crossover [YD1], I | |||
2001 | 600 | 530 | 400 |
2002 | 600 | 530 | 400 |
2003 | 600 | 530 | 400 |
2004 | 600 | 530 | 400 |
2005 | 600 | 530 | 400 |
2006 | 600 | 530 | 400 |
Crossover [YD2], II | |||
2006 | 650 | 530 | 300 |
2007 | 650 | 530 | 300 |
2008 | 650 | 530 | 300 |
2009 | 650 | 530 | 300 |
2010 | 650 | 530 | 300 |
2011 | 650 | 530 | 300 |
2012 | 650 | 530 | 300 |
2013 | 650 | 530 | 300 |
Crossover [YD3], III | |||
2013 | 650 | 500 | 350 |
2014 | 650 | 500 | 350 |
2015 | 650 | 500 | 350 |
2016 | 650 | 500 | 350 |
2017 | 650 | 500 | 350 |
Crossover [YD4], IV | |||
2017 | 650 | 500 | 350 |
2018 | 650 | 500 | 350 |
2019 | 650 | 500 | 350 |
Other parameters Honda MDX:
0 Comments