- Dimensions cars Iveco Daily
- Dimensions wheels Iveco Daily
- Dimensions wheel disks Iveco Daily
- Dimensions tires Iveco Daily
- Dimensions car bodies Iveco Daily
- Dimensions wipers Iveco Daily
- Dimensions batteries Iveco Daily
- Dimensions wheel fastener Iveco Daily
- Dimensions rear windshield Iveco Daily
- Dimensions piston Iveco Daily
- Dimensions windshield Iveco Daily
- Dimensions seat Iveco Daily
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Iveco Daily wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Iveco Daily on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Iveco Daily on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Iveco Daily of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 600 to 650 | 600 |
Tables of Iveco Daily wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Iveco Daily on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Iveco Daily on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Iveco Daily of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Van/MicroBus | |||
1978 | 600 | 600 | x |
1979 | 600 | 600 | x |
1980 | 600 | 600 | x |
1981 | 600 | 600 | x |
1982 | 600 | 600 | x |
1983 | 600 | 600 | x |
1984 | 600 | 600 | x |
1985 | 600 | 600 | x |
1986 | 600 | 600 | x |
1987 | 600 | 600 | x |
1988 | 600 | 600 | x |
1989 | 600 | 600 | x |
1990 | 600 | 600 | x |
Van/MicroBus | |||
1990 | 600 | 600 | x |
1991 | 600 | 600 | x |
1992 | 600 | 600 | x |
1993 | 600 | 600 | x |
1994 | 600 | 600 | x |
1995 | 600 | 600 | x |
1996 | 600 | 600 | x |
1997 | 600 | 600 | x |
1998 | 600 | 600 | x |
1999 | 600 | 600 | x |
2000 | 600 | 600 | x |
Van/MicroBus | |||
2000 | 600 | 600 | x |
2001 | 600 | 600 | x |
2002 | 600 | 600 | x |
2003 | 600 | 600 | x |
2004 | 600 | 600 | x |
2005 | 600 | 600 | x |
2006 | 600 | 600 | x |
Van/MicroBus | |||
2006 | 600 | 600 | x |
2007 | 600 | 600 | x |
2008 | 600 | 600 | x |
2009 | 600 | 600 | x |
2010 | 600 | 600 | x |
2011 | 600 | 600 | x |
Van/MicroBus | |||
2011 | 600 | 600 | x |
2012 | 600 | 600 | x |
2013 | 600 | 600 | x |
2014 | 600 | 600 | x |
Van/MicroBus | |||
2014 | 650 | 650 | x |
2015 | 650 | 650 | x |
2016 | 650 | 650 | x |
2017 | 650 | 650 | x |
2018 | 650 | 650 | x |
2019 | 650 | 650 | x |
Other parameters Iveco Daily:
0 Comments