- Dimensions cars Jaguar XJ
- Dimensions wheels Jaguar XJ
- Dimensions wheel disks Jaguar XJ
- Dimensions tires Jaguar XJ
- Dimensions car bodies Jaguar XJ
- Dimensions wipers Jaguar XJ
- Dimensions batteries Jaguar XJ
- Dimensions wheel fastener Jaguar XJ
- Dimensions rear windshield Jaguar XJ
- Dimensions piston Jaguar XJ
- Dimensions fuel tank Jaguar XJ
- Dimensions windshield Jaguar XJ
- Dimensions rear windshield Jaguar XJ
- Dimensions seat Jaguar XJ
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Jaguar XJ wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Jaguar XJ on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Jaguar XJ on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Jaguar XJ of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 400 to 600 | 400 |
Tables of Jaguar XJ wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Jaguar XJ on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Jaguar XJ on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Jaguar XJ of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Sedan [XJ6, XJ12] | |||
1968 | 400 | 400 | x |
1969 | 400 | 400 | x |
1970 | 400 | 400 | x |
1971 | 400 | 400 | x |
1972 | 400 | 400 | x |
1973 | 400 | 400 | x |
1974 | 400 | 400 | x |
1975 | 400 | 400 | x |
1976 | 400 | 400 | x |
1977 | 400 | 400 | x |
1978 | 400 | 400 | x |
1979 | 400 | 400 | x |
1980 | 400 | 400 | x |
1981 | 400 | 400 | x |
1982 | 400 | 400 | x |
1983 | 400 | 400 | x |
1984 | 400 | 400 | x |
1985 | 400 | 400 | x |
1986 | 400 | 400 | x |
1987 | 400 | 400 | x |
1988 | 400 | 400 | x |
1989 | 400 | 400 | x |
1990 | 400 | 400 | x |
1991 | 400 | 400 | x |
1992 | 400 | 400 | x |
1993 | 400 | 400 | x |
1994 | 400 | 400 | x |
1995 | 400 | 400 | x |
1996 | 400 | 400 | x |
Sedan [XJ40] | |||
1986 | 400 | 400 | x |
1987 | 400 | 400 | x |
1988 | 400 | 400 | x |
1989 | 400 | 400 | x |
1990 | 400 | 400 | x |
1991 | 400 | 400 | x |
1992 | 400 | 400 | x |
1993 | 400 | 400 | x |
1994 | 400 | 400 | x |
Sedan [X300, X308] | |||
1994 | 530 | 530 | x |
1995 | 530 | 530 | x |
1996 | 530 | 530 | x |
1997 | 530 | 530 | x |
1998 | 530 | 530 | x |
1999 | 530 | 530 | x |
2000 | 530 | 530 | x |
2001 | 530 | 530 | x |
2002 | 530 | 530 | x |
2003 | 530 | 530 | x |
Sedan [X350,X358] | |||
2003 | 600 | 450 | x |
2004 | 600 | 450 | x |
2005 | 600 | 450 | x |
2006 | 600 | 450 | x |
2007 | 600 | 450 | x |
2008 | 600 | 450 | x |
2009 | 600 | 450 | x |
2010 | 600 | 450 | x |
Sedan [X351] | |||
2009 | 600 | 475 | x |
2010 | 600 | 475 | x |
2011 | 600 | 475 | x |
2012 | 600 | 475 | x |
2013 | 600 | 475 | x |
2014 | 600 | 475 | x |
2015 | 600 | 475 | x |
2016 | 600 | 475 | x |
2017 | 600 | 475 | x |
2018 | 600 | 475 | x |
2019 | 600 | 475 | x |
Other parameters Jaguar XJ:
0 Comments