- Dimensions cars Lexus GX
- Dimensions wheels Lexus GX
- Dimensions wheel disks Lexus GX
- Dimensions tires Lexus GX
- Dimensions car bodies Lexus GX
- Dimensions wipers Lexus GX
- Dimensions batteries Lexus GX
- Dimensions wheel fastener Lexus GX
- Dimensions rear windshield Lexus GX
- Dimensions piston Lexus GX
- Dimensions fuel tank Lexus GX
- Dimensions seat Lexus GX
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Lexus GX wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Lexus GX on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Lexus GX on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Lexus GX of all years of manufacture. |
---|---|---|---|
(General view) | from 550 to 650 | 500 | 300 |
Tables of Lexus GX wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Lexus GX on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Lexus GX on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Lexus GX of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Crossover [UZJ120] I GX470 | |||
2002 | 550 | 530 | 350 |
2003 | 550 | 530 | 350 |
2004 | 550 | 530 | 350 |
2005 | 550 | 530 | 350 |
2006 | 550 | 530 | 350 |
2007 | 550 | 530 | 350 |
2008 | 550 | 530 | 350 |
2009 | 550 | 530 | 350 |
Crossover [URJ150] II GX400, GX460 | |||
2009 | 650 | 500 | 300 |
2010 | 650 | 500 | 300 |
2011 | 650 | 500 | 300 |
2012 | 650 | 500 | 300 |
2013 | 650 | 500 | 300 |
Crossover [URJ150] II Restyling GX400, GX460 | |||
2013 | 650 | 500 | 300 |
2014 | 650 | 500 | 300 |
2015 | 650 | 500 | 300 |
2016 | 650 | 500 | 300 |
2017 | 650 | 500 | 300 |
2018 | 650 | 500 | 300 |
2019 | 650 | 500 | 300 |
Other parameters Lexus GX:
0 Comments