- Dimensions cars Mazda RX-7
- Dimensions wheels Mazda RX-7
- Dimensions wheel disks Mazda RX-7
- Dimensions tires Mazda RX-7
- Dimensions car bodies Mazda RX-7
- Dimensions wipers Mazda RX-7
- Dimensions batteries Mazda RX-7
- Dimensions wheel fastener Mazda RX-7
- Dimensions rear windshield Mazda RX-7
- Dimensions fuel tank Mazda RX-7
- Dimensions seat Mazda RX-7
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Mazda RX-7 wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Mazda RX-7 on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Mazda RX-7 on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Mazda RX-7 of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 430 to 500 | 430 | 450 |
Tables of Mazda RX-7 wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Mazda RX-7 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Mazda RX-7 on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Mazda RX-7 of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Coupe [SA, FB] I | |||
1978 | 430 | 430 | x |
1979 | 430 | 430 | x |
1980 | 430 | 430 | x |
1981 | 430 | 430 | x |
1982 | 430 | 430 | x |
1983 | 430 | 430 | x |
1984 | 430 | 430 | x |
1985 | 430 | 430 | x |
Coupe [FC] II | |||
1985 | 500 | 500 | 450 |
1986 | 500 | 500 | 450 |
1987 | 500 | 500 | 450 |
1988 | 500 | 500 | 450 |
1989 | 500 | 500 | 450 |
1990 | 500 | 500 | 450 |
1991 | 500 | 500 | 450 |
1992 | 500 | 500 | 450 |
Coupe [FD] III | |||
1992 | 500 | 500 | x |
1993 | 500 | 500 | x |
1994 | 500 | 500 | x |
1995 | 500 | 500 | x |
1996 | 500 | 500 | x |
1997 | 500 | 500 | x |
1998 | 500 | 500 | x |
1999 | 500 | 500 | x |
2000 | 500 | 500 | x |
2001 | 500 | 500 | x |
2002 | 500 | 500 | x |
Other parameters Mazda RX-7:
0 Comments