- Dimensions cars Opel Combo
- Dimensions wheels Opel Combo
- Dimensions wheel disks Opel Combo
- Dimensions tires Opel Combo
- Dimensions car bodies Opel Combo
- Dimensions wipers Opel Combo
- Dimensions batteries Opel Combo
- Dimensions wheel fastener Opel Combo
- Dimensions rear windshield Opel Combo
- Dimensions piston Opel Combo
- Dimensions fuel tank Opel Combo
- Dimensions windshield Opel Combo
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Opel Combo wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Opel Combo on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Opel Combo on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Opel Combo of all years of manufacture. |
---|---|---|---|
(General view) | from 450 to 650 | 400 | 300 |
Tables of Opel Combo wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Opel Combo on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Opel Combo on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Opel Combo of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Kadett Combo Van [A] I | |||
1986 | 450 | 450 | x |
1987 | 450 | 450 | x |
1988 | 450 | 450 | x |
1989 | 450 | 450 | x |
1990 | 450 | 450 | x |
1991 | 450 | 450 | x |
1992 | 450 | 450 | x |
1993 | 450 | 450 | x |
Van [B] II | |||
1993 | 450 | 450 | 400 |
1994 | 450 | 450 | 400 |
1995 | 450 | 450 | 400 |
1996 | 450 | 450 | 400 |
1997 | 450 | 450 | 400 |
1998 | 450 | 450 | 400 |
1999 | 450 | 450 | 400 |
2000 | 450 | 450 | 400 |
2001 | 450 | 450 | 400 |
Van [C] II | |||
2001 | 500 | 430 | 350 |
2002 | 500 | 430 | 350 |
2003 | 500 | 430 | 350 |
2004 | 500 | 430 | 350 |
2005 | 500 | 430 | 350 |
2006 | 500 | 430 | 350 |
2007 | 500 | 430 | 350 |
2008 | 500 | 430 | 350 |
2009 | 500 | 430 | 350 |
2010 | 500 | 430 | 350 |
2011 | 500 | 430 | 350 |
Van [C] II | |||
2001 | 500 | 430 | 400 |
2002 | 500 | 430 | 400 |
2003 | 500 | 430 | 400 |
2004 | 500 | 430 | 400 |
2005 | 500 | 430 | 400 |
2006 | 500 | 430 | 400 |
2007 | 500 | 430 | 400 |
2008 | 500 | 430 | 400 |
2009 | 500 | 430 | 400 |
2010 | 500 | 430 | 400 |
2011 | 500 | 430 | 400 |
Van [D] III | |||
2012 | 600 | 400 | 300 |
2013 | 600 | 400 | 300 |
2014 | 600 | 400 | 300 |
2015 | 600 | 400 | 300 |
2016 | 600 | 400 | 300 |
2017 | 600 | 400 | 300 |
2018 | 600 | 400 | 300 |
Van [E] IV | |||
2018 | 650 | 430 | x |
2019 | 650 | 430 | x |
Other parameters Opel Combo:
0 Comments