- Dimensions cars Peugeot Expert Cargo
- Dimensions wheels Peugeot Expert Cargo
- Dimensions wheel disks Peugeot Expert Cargo
- Dimensions tires Peugeot Expert Cargo
- Dimensions car bodies Peugeot Expert Cargo
- Dimensions wipers Peugeot Expert Cargo
- Dimensions wheel fastener Peugeot Expert Cargo
- Dimensions rear windshield Peugeot Expert Cargo
- Dimensions piston Peugeot Expert Cargo
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Peugeot Expert Cargo wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Peugeot Expert Cargo on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Peugeot Expert Cargo on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Peugeot Expert Cargo of all years of manufacture. |
---|---|---|---|
(General view) | from 565 to 570 | 550 |
Tables of Peugeot Expert Cargo wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Peugeot Expert Cargo on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Peugeot Expert Cargo on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Peugeot Expert Cargo of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Van | |||
1996 | 565 | 550 | x |
1997 | 565 | 550 | x |
1998 | 565 | 550 | x |
1999 | 565 | 550 | x |
2000 | 565 | 550 | x |
2001 | 565 | 550 | x |
2002 | 565 | 550 | x |
2003 | 565 | 550 | x |
2004 | 565 | 550 | x |
2005 | 565 | 550 | x |
2006 | 565 | 550 | x |
2007 | 570 | 550 | x |
2008 | 570 | 550 | x |
2009 | 570 | 550 | x |
2010 | 570 | 550 | x |
2011 | 570 | 550 | x |
2012 | 570 | 550 | x |
2013 | 570 | 550 | x |
2014 | 570 | 550 | x |
2015 | 570 | 550 | x |
2016 | 570 | 550 | x |
2017 | 570 | 550 | x |
2018 | 570 | 550 | x |
2019 | 570 | 550 | x |
2020 | 570 | 550 | x |
Other parameters Peugeot Expert Cargo:
0 Comments