- Dimensions cars Peugeot Expert Van
- Dimensions wheels Peugeot Expert Van
- Dimensions wheel disks Peugeot Expert Van
- Dimensions tires Peugeot Expert Van
- Dimensions car bodies Peugeot Expert Van
- Dimensions wipers Peugeot Expert Van
- Dimensions batteries Peugeot Expert Van
- Dimensions wheel fastener Peugeot Expert Van
- Dimensions rear windshield Peugeot Expert Van
- Dimensions fuel tank Peugeot Expert Van
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Peugeot Expert Van wipers
General view General view | Driver Front on the driver side: Possible wiper sizes for Peugeot Expert Van on the driver side of all years of manufacture. Data in inches. | Passenger Front on the passenger side: Possible wiper sizes for Peugeot Expert Van on the driver side of all years of manufacture. Data in inches. | Rear Rear: Possible rear wiper sizes for Peugeot Expert Van of all years of manufacture. |
---|---|---|---|
(General view) | from 650 to 700 | 475 | 300 |
Tables of Peugeot Expert Van wiper sizes
Years Model years of production or modification | Driver Front on the driver side: Possible wiper sizes for Peugeot Expert Van on the driver side of all years of manufacture. Data in inches and (mm). | Passenger Front on the passenger side: Possible wiper sizes for Peugeot Expert Van on the driver side of all years of manufacture. Data in inches and (mm). | Rear Rear: Possible rear wiper sizes for Peugeot Expert Van of all years of manufacture. Data in inches and (mm). |
---|---|---|---|
Van [U64] I | |||
1995 | 650 | 500 | 400 |
1996 | 650 | 500 | 400 |
1997 | 650 | 500 | 400 |
1998 | 650 | 500 | 400 |
1999 | 650 | 500 | 400 |
2000 | 650 | 500 | 400 |
2001 | 650 | 500 | 400 |
2002 | 650 | 500 | 400 |
2003 | 650 | 500 | 400 |
2004 | 650 | 500 | 400 |
2005 | 650 | 500 | 400 |
2006 | 650 | 500 | 400 |
Van [G9] II | |||
2007 | 700 | 500 | 350 |
2008 | 700 | 500 | 350 |
2009 | 700 | 500 | 350 |
2010 | 700 | 500 | 350 |
2011 | 700 | 500 | 350 |
2012 | 700 | 500 | 350 |
2013 | 700 | 500 | 350 |
2014 | 700 | 500 | 350 |
2015 | 700 | 500 | 350 |
2016 | 700 | 500 | 350 |
Van [G9] II | |||
2007 | 700 | 500 | 380 |
2008 | 700 | 500 | 380 |
2009 | 700 | 500 | 380 |
2010 | 700 | 500 | 380 |
2011 | 700 | 500 | 380 |
2012 | 700 | 500 | 380 |
2013 | 700 | 500 | 380 |
2014 | 700 | 500 | 380 |
2015 | 700 | 500 | 380 |
2016 | 700 | 500 | 380 |
Van [KO] III | |||
2016 | 650 | 475 | 350 |
2017 | 650 | 475 | 350 |
2018 | 650 | 475 | 350 |
2019 | 650 | 475 | 350 |
Van [KO] III | |||
2016 | 650 | 475 | 300 |
2017 | 650 | 475 | 300 |
2018 | 650 | 475 | 300 |
2019 | 650 | 475 | 300 |
Other parameters Peugeot Expert Van:
0 Comments