- Dimensions cars Skoda Octavia
- Dimensions wheels Skoda Octavia
- Dimensions wheel disks Skoda Octavia
- Dimensions tires Skoda Octavia
- Dimensions car bodies Skoda Octavia
- Dimensions wipers Skoda Octavia
- Dimensions batteries Skoda Octavia
- Dimensions wheel fastener Skoda Octavia
- Dimensions rear windshield Skoda Octavia
- Dimensions piston Skoda Octavia
- Dimensions fuel tank Skoda Octavia
- Dimensions windshield Skoda Octavia
- Dimensions rear windshield Skoda Octavia
- Dimensions seat Skoda Octavia
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Skoda Octavia wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Skoda Octavia on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Skoda Octavia on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Skoda Octavia of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 530 to 600 | 475 | 350 |
Tables of Skoda Octavia wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Skoda Octavia on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Skoda Octavia on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Skoda Octavia of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Tour Hatchback [1U2] I [A4, Tour] | |||
1996 | 530 | 475 | 350 |
1997 | 530 | 475 | 350 |
1998 | 530 | 475 | 350 |
1999 | 530 | 475 | 350 |
2000 | 530 | 475 | 350 |
2001 | 530 | 475 | 350 |
2002 | 530 | 475 | 350 |
2003 | 530 | 475 | 350 |
2004 | 530 | 475 | 350 |
2005 | 530 | 475 | 350 |
2006 | 530 | 475 | 350 |
2007 | 530 | 475 | 350 |
2008 | 530 | 475 | 350 |
2009 | 530 | 475 | 350 |
2010 | 530 | 475 | 350 |
Combi Universal [1U5] I [A4, Tour] | |||
1996 | 530 | 475 | 350 |
1997 | 530 | 475 | 350 |
1998 | 530 | 475 | 350 |
1999 | 530 | 475 | 350 |
2000 | 530 | 475 | 350 |
2001 | 530 | 475 | 350 |
2002 | 530 | 475 | 350 |
2003 | 530 | 475 | 350 |
2004 | 530 | 475 | 350 |
2005 | 530 | 475 | 350 |
2006 | 530 | 475 | 350 |
2007 | 530 | 475 | 350 |
2008 | 530 | 475 | 350 |
2009 | 530 | 475 | 350 |
2010 | 530 | 475 | 350 |
Hatchback [1Z3] II [A5] | |||
2004 | 600 | 475 | 400 |
2005 | 600 | 475 | 400 |
2006 | 600 | 475 | 400 |
2007 | 600 | 475 | 400 |
2008 | 600 | 475 | 400 |
2009 | 600 | 475 | 400 |
Combi Universal [1Z5] II [A5] | |||
2004 | 600 | 475 | 400 |
2005 | 600 | 475 | 400 |
2006 | 600 | 475 | 400 |
2007 | 600 | 475 | 400 |
2008 | 600 | 475 | 400 |
2009 | 600 | 475 | 400 |
Hatchback [1Z], II Restyling [A6] | |||
2009 | 600 | 475 | 400 |
2010 | 600 | 475 | 400 |
2011 | 600 | 475 | 400 |
2012 | 600 | 475 | 400 |
2013 | 600 | 475 | 400 |
Combi Universal [1Z] II Restyling [A6] | |||
2009 | 600 | 475 | 400 |
2010 | 600 | 475 | 400 |
2011 | 600 | 475 | 400 |
2012 | 600 | 475 | 400 |
2013 | 600 | 475 | 400 |
Liftback [5E3] III [A7] | |||
2012 | 600 | 475 | 400 |
2013 | 600 | 475 | 400 |
2014 | 600 | 475 | 400 |
2015 | 600 | 475 | 400 |
2016 | 600 | 475 | 400 |
2017 | 600 | 475 | 400 |
Combi Universal [5E5] III [A7] | |||
2012 | 600 | 475 | 400 |
2013 | 600 | 475 | 400 |
2014 | 600 | 475 | 400 |
2015 | 600 | 475 | 400 |
2016 | 600 | 475 | 400 |
2017 | 600 | 475 | 400 |
Liftback [5E3] III, Restyling [A7] | |||
2017 | 600 | 475 | 400 |
2018 | 600 | 475 | 400 |
2019 | 600 | 475 | 400 |
Combi Universal [5E5] III Restyling [A7] | |||
2017 | 600 | 475 | 400 |
2018 | 600 | 475 | 400 |
2019 | 600 | 475 | 400 |
Other parameters Skoda Octavia:
0 Comments