- Dimensions cars Toyota Carina
- Dimensions wheels Toyota Carina
- Dimensions wheel disks Toyota Carina
- Dimensions tires Toyota Carina
- Dimensions car bodies Toyota Carina
- Dimensions wipers Toyota Carina
- Dimensions batteries Toyota Carina
- Dimensions wheel fastener Toyota Carina
- Dimensions rear windshield Toyota Carina
- Dimensions piston Toyota Carina
- Dimensions fuel tank Toyota Carina
- Dimensions windshield Toyota Carina
- Dimensions rear windshield Toyota Carina
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of Toyota Carina wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for Toyota Carina on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Toyota Carina on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for Toyota Carina of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | from 380 to 530 | 380 | 400 |
Tables of Toyota Carina wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for Toyota Carina on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for Toyota Carina on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for Toyota Carina of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Sedan, Coupe [A10, A30, A40, A60] | |||
1970 | 380 | 380 | x |
1971 | 380 | 380 | x |
1972 | 380 | 380 | x |
1973 | 380 | 380 | x |
1974 | 380 | 380 | x |
1975 | 380 | 380 | x |
1976 | 380 | 380 | x |
1977 | 380 | 380 | x |
1978 | 380 | 380 | x |
1979 | 380 | 380 | x |
1980 | 380 | 380 | x |
1981 | 380 | 380 | x |
1982 | 380 | 380 | x |
1983 | 380 | 380 | x |
1984 | 380 | 380 | x |
Sedan [T150, ED] | |||
1982 | 430 | 430 | x |
1983 | 430 | 430 | x |
1984 | 430 | 430 | x |
1985 | 430 | 430 | x |
1986 | 430 | 430 | x |
1987 | 430 | 430 | x |
1988 | 430 | 430 | x |
Sedan [T170] | |||
1988 | 500 | 450 | x |
1989 | 500 | 450 | x |
1990 | 500 | 450 | x |
1991 | 500 | 450 | x |
1992 | 500 | 450 | x |
Sedan [T190] | |||
1991 | 530 | 450 | 400 |
1992 | 530 | 450 | 400 |
1993 | 530 | 450 | 400 |
1994 | 530 | 450 | 400 |
1995 | 530 | 450 | 400 |
1996 | 530 | 450 | 400 |
Carina E Sedan, Hatchback, Universal [E, T190] | |||
1992 | 530 | 450 | 400 |
1993 | 530 | 450 | 400 |
1994 | 530 | 450 | 400 |
1995 | 530 | 450 | 400 |
1996 | 530 | 450 | 400 |
1997 | 530 | 450 | 400 |
1998 | 530 | 450 | 400 |
Sedan [T210] | |||
1996 | 530 | 450 | x |
1997 | 530 | 450 | x |
1998 | 530 | 450 | x |
1999 | 530 | 450 | x |
2000 | 530 | 450 | x |
2001 | 530 | 450 | x |
Other parameters Toyota Carina:
0 Comments