- Dimensions wheels VAZ Niva II
- Dimensions wheel disks VAZ Niva II
- Dimensions tires VAZ Niva II
- Dimensions car bodies VAZ Niva II
- Dimensions wipers VAZ Niva II
- Dimensions batteries VAZ Niva II
- Dimensions wheel fastener VAZ Niva II
- Dimensions rear windshield VAZ Niva II
- Dimensions piston VAZ Niva II
- Dimensions windshield VAZ Niva II
- Dimensions rear windshield VAZ Niva II
Total dimensions of the wiper blades: |
Important: In most modern models, the vehicle wiper on the driver side is longer than one on the passenger side — this provides a larger area for cleaning the windshield. |
Rules for the selection of wipers: |
When replacing wiper blades, the following parameters and characteristics must be considered:
Important: an important characteristic of the quality of the wipers' work is the area of glass that they clean from dirt, however, the length of wipers is determined by the body structure of vehicle and has a limit, exceeding which can lead to contact between the wipers. |
General parameters of VAZ Niva II wipers
General view ![]() General view | Driver ![]() Front on the driver side: Possible wiper sizes for VAZ Niva II on the driver side of all years of manufacture. Data in inches. ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for VAZ Niva II on the driver side of all years of manufacture. Data in inches. ![]() | Rear ![]() Rear: Possible rear wiper sizes for VAZ Niva II of all years of manufacture. ![]() |
---|---|---|---|
![]() (General view) | 350 | 350 |
Tables of VAZ Niva II wiper sizes
Years ![]() Model years of production or modification | Driver ![]() Front on the driver side: Possible wiper sizes for VAZ Niva II on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Passenger ![]() Front on the passenger side: Possible wiper sizes for VAZ Niva II on the driver side of all years of manufacture. Data in inches and (mm). ![]() | Rear ![]() Rear: Possible rear wiper sizes for VAZ Niva II of all years of manufacture. Data in inches and (mm). ![]() |
---|---|---|---|
Off-road vehicle [2121], under the hook | |||
1975 | 350 | 350 | x |
1976 | 350 | 350 | x |
1977 | 350 | 350 | x |
1978 | 350 | 350 | x |
1979 | 350 | 350 | x |
1980 | 350 | 350 | x |
1981 | 350 | 350 | x |
1982 | 350 | 350 | x |
1983 | 350 | 350 | x |
1984 | 350 | 350 | x |
1985 | 350 | 350 | x |
1986 | 350 | 350 | x |
1987 | 350 | 350 | x |
1988 | 350 | 350 | x |
1989 | 350 | 350 | x |
1990 | 350 | 350 | x |
1991 | 350 | 350 | x |
1992 | 350 | 350 | x |
1993 | 350 | 350 | x |
1994 | 350 | 350 | x |
1995 | 350 | 350 | x |
1996 | 350 | 350 | x |
1997 | 350 | 350 | x |
1998 | 350 | 350 | x |
1999 | 350 | 350 | x |
2000 | 350 | 350 | x |
2001 | 350 | 350 | x |
2002 | 350 | 350 | x |
2003 | 350 | 350 | x |
2004 | 350 | 350 | x |
2005 | 350 | 350 | x |
2006 | 350 | 350 | x |
2007 | 350 | 350 | x |
2008 | 350 | 350 | x |
2009 | 350 | 350 | x |
2010 | 350 | 350 | x |
2011 | 350 | 350 | x |
2012 | 350 | 350 | x |
2013 | 350 | 350 | x |
2014 | 350 | 350 | x |
2015 | 350 | 350 | x |
2016 | 350 | 350 | x |
2017 | 350 | 350 | x |
2018 | 350 | 350 | x |
2019 | 350 | 350 | x |
Other parameters VAZ Niva II:
0 Comments